|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | General aka "General-User" | Rostock | - | Angels of Death | Nauticup-Crew | yes |
| 2. | Patrick aka "Parlekin" | Raben Steinfeld | 118 | Corsair Voidscarred | | yes |
| 3. | Kilian aka "ZuluOne" | Kiel | 3 | Tempestus Aquilons | The Pingcredibles | yes |
| 4. | Manfred aka "DerfelC" | Dütschow | 17 | Scout Squad | The Pingcredibles | yes |
| 5. | Maximilian aka "Beka03" | Neustadt-Glewe | 36 | Nemesis Claw | The Pingcredibles | yes |
| 6. | Victor aka "V1CA" | Kiel | 40 | Chaos Cult | Kiel Team | yes |
| 7. | Florian aka "Voidreaper" | Quickborn | 72 | Nemesis Claw | Inglorious Blasters | yes |
| 8. | Frontkommandeur aka "Aufs_Maul" | Bremen | 7 | Hierotek Circle | Killzone-Musikanten | yes |
| Distribution of Armies |
| Nemesis Claw: | 2 |
| Angels of Death: | 1 |
| Chaos Cult: | 1 |
| Corsair Voidscarred: | 1 |
| Hierotek Circle: | 1 |
| Scout Squad: | 1 |
| Tempestus Aquilons: | 1 |
| Distribution of Origins |
| Kiel: | 2 |
| Bremen: | 1 |
| Dütschow: | 1 |
| Neustadt-Glewe: | 1 |
| Quickborn: | 1 |
| Raben Steinfeld: | 1 |
| Rostock: | 1 |
|
|