|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | (unknown) | Freiburg im Breisgau | - | Empire of Sonnstahl | Rotteck Nerds | yes |
2. | Aaron aka "Fat_Panda" | Wiener Neustadt | 37 | Highborn Elves | Team Versager | yes |
3. | Daniel aka "subspace" | Wien | 3 | Warriors of the Dark Gods | | yes |
4. | Julian aka "Nighti" | Wien, 16. Bezirk, Ottakring | 5 | Highborn Elves | Pegasus | yes |
5. | Bernhard aka "berti" | Herzogenburg | 1 | Dwarven Holds | Die Bärtigen | yes |
6. | Werner aka "Cleaner" | Wien | 11 | Warriors of the Dark Gods | Wien Oida | no |
7. | Boris aka "Borgor" | Graz | 9 | Ogre Khans | Brothers In Arms | yes |
8. | Matthias aka "DrGonZo" | Wien | 6 | Warriors of the Dark Gods | Leck mei Muckal | yes |
9. | Patrick aka "Zwei" | St. Pölten | 10 | Ogre Khans | Die Bärtigen | yes |
10. | Harald aka "Lemmy" | Sankt Pölten | 36 | The Vermin Swarm | Die Bärtigen | yes |
Distribution of Armies |
Warriors of the Dark Gods: | 3 |
Highborn Elves: | 2 |
Ogre Khans: | 2 |
Dwarven Holds: | 1 |
Empire of Sonnstahl: | 1 |
The Vermin Swarm: | 1 |
Distribution of Origins |
Wien: | 3 |
Freiburg im Breisgau: | 1 |
Graz: | 1 |
Herzogenburg: | 1 |
Sankt Pölten: | 1 |
St. Pölten: | 1 |
Wien, 16. Bezirk, Ottakring: | 1 |
Wiener Neustadt: | 1 |
|
|