|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETR - Club DetailsStart of the data acquisition:
|
Club | |
---|---|
Name: | Squadron 21 |
Origin: | ![]() |
Description: | Wir spielen (fast) jeden Mittwoch X-Wing im Treff 19.00 - Open End |
Website: | http://www.fsfev.de/ |
To the T³-club page... |
ETR-placement | |
---|---|
Gamesystem: | Star Wars: X-Wing Miniatures Game |
Counting Members: | 14 |
Placement: | 105. in the club ranking |
Average points: | 0.38 |
Total points: | 5.32 |
Placements of members | |
---|---|
axxel | Place 391 - 1.73 Points |
flooze | Place 622 - 0.74 Points |
Chris-Wing | Place 687 - 0.62 Points |
dunklemacht | Place 703 - 0.60 Points |
Grob | Place 900 - 0.38 Points |
Sonic1 | Place 1047 - 0.29 Points |
flkoe | Place 1271 - 0.21 Points |
Han | Place 1336 - 0.20 Points |
Nukleid | Place 1446 - 0.17 Points |
awaahh | Place 1451 - 0.16 Points |
ZeroXshift | Place 1846 - 0.10 Points |
M4TZ3 | Place 1954 - 0.08 Points |
Widukind99 | Place 3250 - 0.02 Points |
Crispy | Place 4036 - 0.01 Points |
Other clubplacements |
---|
0. Place in the LotR-club ranking of ![]() |
0. Place in the SWL-club ranking of ![]() |
0. Place in the ASoIF-club ranking of ![]() |
0. Place in the LotR-club ranking of ![]() |
63. Place in the XWING-club ranking of ![]() |
0. Place in the SWL-club ranking of ![]() |
0. Place in the ASoIF-club ranking of ![]() |
0. Place in the XWING-club ranking of ![]() |
57. Place in the XWING-club ranking of ![]() |