|
|
|
Players' Awards
Player | Award |
Cédric aka "lord_nours" | Special Prize - Meilleur groupe Touriste sur la plage |
Damien aka "ptitjaune" | Special Prize - Meilleur marqueur |
Mathieu aka "shogunsama" | Special Prize - Meilleur agresseur |
Rémi aka "schyso" | Special Prize - Meilleur groupe star de la croisette |
Tony aka "norry03" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 3. | Rémi aka "schyso" | Vallauris | | Wood Elves | 0 |
2. | 4. | Cédric aka "lord_nours" | Marseille | Los chaos lobos | Chaos Pact | 0 |
3. | 5. | Mathieu aka "shogunsama" | St Michel De Maurienne | Olympics killers | Halfings | 0 |
4. | 6. | Damien aka "ptitjaune" | Cannes La Bocca | | Dark Elves | 0 |
5. | 8. | Stéphane aka "rolflaren" | La Trinité | Joyeux Tournoyeurs Intrépides | High Elves | 0 |
6. | 9. | Anthony aka "Tony06" | La Gaude | JTI World Tour | Nurgle's Rotters | 0 |
7. | 10. | Philippe aka "Fifi" | La Gaude | JTI World Tour | Vampire | 0 |
8. | 11. | Pier-Alban aka "Gil_Galad" | ROQUEFORT LES PINS | CMMF | Wood Elves | 0 |
9. | 12. | Nicolas aka "Elyacin" | Grasse | Frozen Bears | Norse | 0 |
10. | 13. | Pascal aka "Extrapascal" | Monaco | CJD international | Chaos Pact | 0 |
11. | 14. | Tony aka "norry03" | Vallauris | | Norse | 0 |
12. | 15. | Sylvain aka "macleod" | Mouans Sartoux | JTI World Tour | Dark Elves | 0 |
13. | 16. | Vaïk aka "pere_noel51" | Villefranche Sur Mer | JTI World Tour | Khemri | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | JTI World Tour (4) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Vallauris (2) | 0.00 |
2. | La Gaude (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Halfings (1) | 0.00 |
2. | Wood Elves (2) | 0.00 |
3. | Dark Elves (2) | 0.00 |
4. | Vampire (1) | 0.00 |
5. | Khemri (1) | 0.00 |
6. | Chaos Pact (2) | 0.00 |
7. | Norse (2) | 0.00 |
8. | High Elves (1) | 0.00 |
9. | Nurgle's Rotters (1) | 0.00 |
|
|