|
|
|
Players' Awards
| Player | Award |
Philipp aka "PhiSt" | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
| 1. | 1. | Tobias aka "Damokles" | Münster | TTCM Fluff | Space Marines | 67 | 10 | 77 |
| 2. | 2. | Felix aka "GeneralGrundmann" | Münster | TTCM Fluff | Tyranids | 56 | 10 | 66 |
| 3. | 3. | Bernhard aka "vanDark" | Kempenich | Chosen of Chaos | Space Marines | 58 | 6 | 64 |
| 4. | 4. | Lars aka "Jericho" | Hückeswagen | Chosen of Chaos | Chaos Space Marines | 52 | 10 | 62 |
| 5. | 5. | Stefan aka "Gringo" | Wuppertal | TTCM Fluff | Chaos Space Marines | 55 | 6 | 61 |
| 6. | 6. | Manuel aka "Hypnos" | Bottrop | Administratum Bochum | Tyranids | 52 | 6 | 58 |
| 7. | 7. | Johannes aka "Sophus" | Sundern | Memento Mori 1 | Space Marines | 44 | 10 | 54 |
| 8. | 8. | Patrick aka "Takeo" | Sundern | Memento Mori | T'au Empire | 48 | 3 | 51 |
| 9. | 9. | (anonym) |  | Administratum Bochum | Orks | 45 | 6 | 51 |
| 10. | 10. | Kevin aka "Backfire84" | Hünxe | COSMOPHOBIA 1 | Tyranids | 47 | 3 | 50 |
| 11. | 11. | Philipp aka "Devil" | Sankt Augustin | POSAZ | Necrons | 42 | 8 | 50 |
| 12. | 12. | Cedric aka "Cedi" | Dinslaken | COSMOPHOBIA 1 | Space Marines | 40 | 6 | 46 |
| 13. | 13. | Philipp aka "PhiSt" | Schwelm | Egal | Space Marines | 36 | 10 | 46 |
| 14. | 14. | Christoph aka "Chreek" | Münster | Memento Mori 1 | Drukhari | 39 | 6 | 45 |
| 15. | 15. | Jannik aka "greensword" | Sundern | Memento Mori 1 | Daemonhunters | 34 | 10 | 44 |
| 16. | 16. | Bennet aka "Maertyrer" | Wuppertal | Egal | Witch Hunters | 32 | 10 | 42 |
| 17. | 17. | Alexander aka "Battlebug" | Leverkusen | Tauraniden | Tyranids | 32 | 8 | 40 |
| 18. | 18. | Michael aka "Azhi_Dahaka" | Bochum | Administratum Bochum | Chaos Space Marines | 30 | 8 | 38 |
| 19. | 19. | Benedikt aka "PizzaDog" | Siegburg | POSAZ | Chaos Space Marines | 34 | 3 | 37 |
| 20. | 20. | (unknown) | Langenfeld | Tauraniden | T'au Empire | 27 | 10 | 37 |
| 21. | 21. | Manuel aka "Rourke" | Sankt Augustin | POSAZ | Orks | 24 | 10 | 34 |
| 22. | 22. | Thilo aka "Skelettor" | Sundern | Memento Mori | Tyranids | 30 | 0 | 30 |
| 23. | 23. | Jörg aka "Longstreet" | Oberhausen | COSMOPHOBIA 1 | Space Marines | 20 | 10 | 30 |
| 24. | 24. | Manuel aka "Bully" | Wülfrath | Asia Connection | Chaos Space Marines | 0 | 0 | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | TTCM Fluff (3) | 68.00 |
| 2. | Chosen of Chaos (2) | 63.00 |
| 3. | Administratum Bochum (3) | 49.00 |
| 4. | Memento Mori 1 (3) | 47.67 |
| 5. | Egal (2) | 44.00 |
| 6. | COSMOPHOBIA 1 (3) | 42.00 |
| 7. | Memento Mori (2) | 40.50 |
| 8. | POSAZ (3) | 40.33 |
| 9. | Tauraniden (2) | 38.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Münster (3) | 62.67 |
| 2. | Wuppertal (2) | 51.50 |
| 3. | Sundern (4) | 44.75 |
| 4. | Bochum (2) | 44.50 |
| 5. | Sankt Augustin (2) | 42.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Space Marines (6) | 52.83 |
| 2. | Necrons (1) | 50.00 |
| 3. | Tyranids (5) | 48.80 |
| 4. | Drukhari (1) | 45.00 |
| 5. | Daemonhunters (1) | 44.00 |
| 6. | T'au Empire (2) | 44.00 |
| 7. | Orks (2) | 42.50 |
| 8. | Witch Hunters (1) | 42.00 |
| 9. | Chaos Space Marines (5) | 39.60 |
|
|