|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Kai aka "Kairo" | Hamburg | 5681 | Space Marines | | yes |
| 2. | Daniel aka "Wraithlord" | Hamburg | 1649 | Chaos Daemons | Team Norbert | yes |
| 3. | Martin S. | Hamburg | - | Chaos Daemons | Powergamer INC. | yes |
| 4. | Jan aka "Snorri" | Hamburg | 496 | Blood Angels | Northguard | yes |
| 5. | Adrijano aka "Pavo" | Hamburg | 54 | Blood Angels | Northguard | yes |
| 6. | Alex aka "AjaxAchilles" | Hamburg | 1747 | Chaos Space Marines | Northguard | yes |
| 7. | Jan aka "Brummie" | Hamburg | 538 | Blood Angels | Northguard | yes |
| 8. | Thorsten aka "DieAxt" | Hamburg | 6112 | Chaos Daemons | Powergamer INC. | yes |
| 9. | Thorben aka "Thorg" | Hamburg | 6679 | Tyranids | Powergamer INC. | yes |
| 10. | Jörn aka "Wyrdboy" | Kaltenkirchen | 4544 | Tyranids | Hurricane Hellcats | yes |
| 11. | Markus aka "Zod" | Hamburg | 6107 | Chaos Daemons | | yes |
| 12. | Christian aka "Stoni" | Itzehoe | 436 | Drukhari | DaConflict | yes |
| 13. | Sven aka "Deathwing-Ritter" | Hamburg | 1000 | Astra Militarum | Powergamer INC. | yes |
| 14. | André aka "HiveOne" | Hamburg | 630 | Tyranids | Powergamer INC. | yes |
| 15. | (anonym) | | - | Astra Militarum | | yes |
| 16. | José aka "starscream" | Kiel | 629 | Blood Angels | Groundzero Kiel | yes |
| 17. | Michael aka "WoPro" | Kiel | - | Chaos Daemons | | yes |
| 18. | Raphael aka "Jim_Tuer" | Hildesheim | 3002 | Tyranids | Northguard | yes |
| 19. | Michal aka "GreaterGood" | Elmshorn | 6608 | T'au Empire | freakshow | yes |
| 20. | Jan aka "LordVulkan" | Hamburg | 5788 | Space Marines | freakshow | yes |
| Distribution of Armies |
| Chaos Daemons: | 5 |
| Blood Angels: | 4 |
| Tyranids: | 4 |
| Astra Militarum: | 2 |
| Space Marines: | 2 |
| Chaos Space Marines: | 1 |
| Drukhari: | 1 |
| T'au Empire: | 1 |
| Distribution of Origins |
| Hamburg: | 13 |
| Kiel: | 2 |
| Elmshorn: | 1 |
| Hildesheim: | 1 |
| Itzehoe: | 1 |
| Kaltenkirchen: | 1 |
|
|