|
|
|
List of teams
| No. | Name | Members |
| 1 | Beerhammer+ | Abflexer, Ben22, chaosbiscuit, DasWaffle, AdeptusAugustiner |
| 2 | K.O. | Freekkel, Asklepion1, EN-TIL-SA, Nullfre4k, Nobbit |
| 3 | Grotkickaz | Scorpat, Pasch, BicMac, Pee-Nut, B_Rutus |
| 4 | Paintomancy | Gini, FloJo, BobTschigerillo, BoboBeutlin, Korrako |
| 5 | Goodby9th | Vong, Moxtron, Patrick82, Bierkapitaen, Lovecraft |
| Distribution of Armies |
| Adeptus Custodes: | 3 |
| Adepta Sororitas: | 2 |
| Chaos Space Marines: | 2 |
| Imperial Knights: | 2 |
| Orks: | 2 |
| Space Marines: | 2 |
| T'au Empire: | 2 |
| Astra Militarum: | 1 |
| Chaos Daemons: | 1 |
| Chaos Knights: | 1 |
| Death Guard: | 1 |
| Drukhari: | 1 |
| Eldar: | 1 |
| Grey Knights: | 1 |
| Thousand Sons: | 1 |
| Tyranids: | 1 |
| Ynnari: | 1 |
| Distribution of Origins |
| Köln: | 15 |
| Koblenz: | 2 |
| Troisdorf: | 2 |
| Alfter: | 1 |
| Bonn: | 1 |
| Diez: | 1 |
| Euskirchen: | 1 |
| Luzern: | 1 |
| Waldesch: | 1 |
|
|