|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Daniel aka "moschersocken" | Recklinghausen | ----Top Schnur---- | Imperial Service | 8 |
| 2. | 2. | Patrick aka "Patricius" | Bielefeld | Team Rocket Launcher | ALEPH | 7 |
| 3. | 3. | Kasper aka "Leonyn" | Duisburg | | Tohaa | 6 |
| 4. | 4. | Kai aka "SirKaibob" | Bochum | ----Top Schnur---- | Imperial Service | 6 |
| 5. | 5. | Steven aka "Fiesen" | Recklinghausen | ----Top Schnur---- | Jurisdictional Command of Corregidor | 6 |
| 6. | 6. | Sebastian aka "Incendiarius" | Geseke | Starlords | Nomads | 4 |
| 7. | 7. | Michael aka "CheshireCat" | Bielefeld | Team Rocket Launcher | Jurisdictional Command of Bakunin | 3 |
| 8. | 8. | Daniel aka "Dr_Nick" | Datteln | ----Top Schnur---- | Haqqislam | 3 |
| 9. | 10. | Holger aka "Blowfeld" | Kassel | Puppenspieler Nordhessen | Onyx Contact Force | 2 |
| 10. | 11. | Fabian aka "Masterblaster" | Hannover | 3TH | PanOceania | 0 |
| 11. | 12. | Nils aka "Captain_Protagon" | Fritzlar | Puppenspieler Nordhessen | USAriadna Ranger Force | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | ----Top Schnur---- (4) | 5.75 |
| 2. | Team Rocket Launcher (2) | 5.00 |
| 3. | Puppenspieler Nordhessen (2) | 1.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Recklinghausen (2) | 7.00 |
| 2. | Bielefeld (2) | 5.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | ALEPH (1) | 7.00 |
| 2. | Imperial Service (2) | 7.00 |
| 3. | Tohaa (1) | 6.00 |
| 4. | Jurisdictional Command of Corregidor (1) | 6.00 |
| 5. | Nomads (1) | 4.00 |
| 6. | Jurisdictional Command of Bakunin (1) | 3.00 |
| 7. | Haqqislam (1) | 3.00 |
| 8. | Onyx Contact Force (1) | 2.00 |
| 9. | PanOceania (1) | 0.00 |
| 10. | USAriadna Ranger Force (1) | 0.00 |
|
|