| 
    
    
 
    
     | 
     | 
    
  
NTRv3.0 - Tournament Results - Frühlingsoffensive 2010
           
           
           
           
           
            
 
| Placement | Name | Origin | Army |  
| 1. | Piraten |  
 | Reimer aka "ShasO_Rymyr" |  Stuttgart | T'au Empire |  
 | Jan aka "Zergash" |  Schwäbisch Gmünd | Drukhari |  
 | Frank aka "Arcangel" |  Limburg | Chaos Space Marines |  
 | Markus aka "mahi" |  Dettingen | T'au Empire |  
 | Tobias aka "MrRocket" |  Schwäbisch Gmünd | Eldar |  
| 1. | Piraten II |  
 | Max aka "Toddi" |  Schramberg | Dark Angels |  
 | Markus aka "Level" |  Stuttgart | Space Marines |  
 | Alexander aka "Xandar" |  Radolfzell | Eldar |  
 | Alexander aka "BigAl" |  Weinheim | Space Wolves |  
 | Manuel aka "CrazyWenky" |  Tuttlingen | Orks |  
| 2. | Imperium |  
 | Magnus aka "natek" |  Konstanz | Space Marines |  
 | Mike aka "Detron" |  Vöhrenbach | Space Marines |  
 | Bernhard aka "Burns" |  Schwenningen | Witch Hunters |  
 | Viktor aka "MrPink" |  Vs-Villingen | Space Wolves |  
 | Swen aka "Kentares" |  Bad Camberg | Space Marines |  
| 2. | Death Korps of Krieg |  
 | (anonym) |  | Astra Militarum |  
 | Markus aka "Avenger85" |  Eisenbach | Astra Militarum |  
 | Alexander B. |  Hüfingen | Astra Militarum |  
 | Marcel aka "Captain_Marcellus" |  Brigachtal | Astra Militarum |  
 | Tim aka "pacman" |  Düsseldorf | Astra Militarum |  
| 3. | Orga |  
 | Julian aka "Scorpion" |  Schönaich | Space Marines |  
 | Michael aka "Illyushin-Poveronoff" |  Winterhausen | Chaos Space Marines |  
 | (anonym) |  | Orks |  
 | Vlado aka "Frimini" |  Hüfingen | Space Marines |  
 | Manfred aka "Tyranide" |  Hüfingen | Orks |  
          
  
   | 
   |