|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Arne aka "meeouw" | Lutherstadt Wittenberg | Tabletop Club Anhalt | T'au Empire | 49 |
2. | 2. | Tom aka "Grenter" | Dresden | S.G.A | Orks | 49 |
3. | 3. | Oliver aka "olliswe" | Stockholm | BWG | Blood Angels | 41 |
4. | 4. | Franz aka "Newt0n" | Dresden | S.G.A | Grey Knights | 48 |
5. | 5. | Robert aka "L0use" | Dresden | S.G.A | Tyranids | 44 |
6. | 6. | Sascha aka "Alen" | Zwickau | Games Island | Adeptus Custodes | 43 |
7. | 7. | Sören aka "Frostfang" | Leipzig | Tabletop Sachsen | Space Wolves | 39 |
8. | 8. | Oliver aka "ODMK" | Leipzig | Tabletop Sachsen | Tyranids | 37 |
9. | 9. | David aka "TiredSun" | Dresden | S.G.A | Dark Angels | 31 |
10. | 10. | Mathieu aka "DeGaullus" | Leipzig | Flat3Damage | Astra Militarum | 30 |
11. | 11. | Hendrik aka "BranHarlendy" | Leipzig | | Death Guard | 30 |
12. | 12. | Pascal aka "Ashen_Reaper" | Dresden | S.G.A | Thousand Sons | 28 |
13. | 13. | Andreas aka "Octavian415" | Leipzig | Flat3Damage | Chaos Daemons | 30 |
14. | 14. | Robert aka "Jimbabwe" | Berlin | G.I.M.P. e.V. | Astra Militarum | 29 |
15. | 15. | Valentin aka "Nechris" | Potsdam | TBP | Genestealer Cults | 27 |
16. | 16. | Philipp aka "Hoffi" | Leipzig | Tabletop Sachsen | Leagues of Votann | 26 |
17. | 17. | Marc aka "Disskra" | Leipzig | Tabletop Sachsen | Imperial Knights | 26 |
18. | 18. | Mirco aka "Zith" | Dresden | S.G.A | Necrons | 25 |
19. | 19. | Max aka "DaFuxx" | Berlin | | Death Guard | 22 |
20. | 20. | Hermann aka "AvocadoMaki" | Oschatz | Vanguard Tactics | Space Marines | 21 |
21. | 21. | Nico aka "DonAdamCarlos" | Jena | Nic-Team | Dark Angels | 18 |
22. | 22. | Tamer aka "khaosstyx" | Leipzig | Space Vampires | Blood Angels | 16 |
23. | 23. | Peter aka "Ahadren" | Chemnitz | | Grey Knights | 9 |
24. | 24. | Jonas aka "The_Noname" | Magdeburg | Zero Practice, All Confidence | Grey Knights | 2 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | S.G.A (6) | 37.50 |
2. | Tabletop Sachsen (4) | 32.00 |
3. | Flat3Damage (2) | 30.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dresden (6) | 37.50 |
2. | Leipzig (8) | 29.25 |
3. | Berlin (2) | 25.50 |
Army Results:
Place | Army | Points |
---|
1. | Orks (1) | 49.00 |
2. | T'au Empire (1) | 49.00 |
3. | Adeptus Custodes (1) | 43.00 |
4. | Tyranids (2) | 40.50 |
5. | Space Wolves (1) | 39.00 |
6. | Chaos Daemons (1) | 30.00 |
7. | Astra Militarum (2) | 29.50 |
8. | Blood Angels (2) | 28.50 |
9. | Thousand Sons (1) | 28.00 |
10. | Genestealer Cults (1) | 27.00 |
11. | Imperial Knights (1) | 26.00 |
12. | Leagues of Votann (1) | 26.00 |
13. | Death Guard (2) | 26.00 |
14. | Necrons (1) | 25.00 |
15. | Dark Angels (2) | 24.50 |
16. | Space Marines (1) | 21.00 |
17. | Grey Knights (3) | 19.67 |
|
|