|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Cyril aka "Freemann" | Le Beausset | Le Vieux Monde | Adeptus Custodes | 9 |
| 2. | 2. | Aurelien aka "Cartmanland" | Gonfaron | CFVE | Grey Knights | 7 |
| 3. | 3. | Jonathan aka "Oueoueoue" | Marseille | Bada bing! | Adeptus Custodes | 6 |
| 4. | 4. | Joffrey aka "le-pere-chouquette" | Toulon | Le Vieux Monde | Necrons | 6 |
| 5. | 5. | Sosodef aka "samourai13013" | Marseille | Bada Bing! | T'au Empire | 6 |
| 6. | 6. | Charles aka "Anthanora" | Cogolin | CFVE | World Eaters | 5 |
| 7. | 7. | Jonathan aka "la-nisteure-cramee" | Toulon | Le Vieux Monde | Death Guard | 5 |
| 8. | 8. | Thomas aka "Tera" | Toulon | | Grey Knights | 4 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Le Vieux Monde (3) | 6.67 |
| 2. | Bada bing! (2) | 6.00 |
| 3. | CFVE (2) | 6.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Marseille (2) | 6.00 |
| 2. | Toulon (3) | 5.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Adeptus Custodes (2) | 7.50 |
| 2. | T'au Empire (1) | 6.00 |
| 3. | Necrons (1) | 6.00 |
| 4. | Grey Knights (2) | 5.50 |
| 5. | World Eaters (1) | 5.00 |
| 6. | Death Guard (1) | 5.00 |
|
|