|
|
|
Ascafa 23 - List of Participants
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Nadine aka "Arwen" | Mannheim | 2090 | Wood Elves | Gummibärchen of Doom | yes | 0 |
2. | Heiko aka "Wieczi" | Mannheim | 1836 | High Elves | Gummibärchen of Doom | yes | 0 |
3. | Leif aka "Centurio" | Nussloch | 60 | Chaos Warriors | Dice Dschangies | yes | 0 |
4. | Martin aka "Zerwas" | Dettelbach | 85 | Empire | Die Fränkischen Recher | yes | 0 |
5. | Erik aka "Darkhammer" | Hainburg | 1031 | Skaven | Tabletop Club Rhein Main e.V. | yes | 0 |
6. | Matthias aka "Grognak" | Düsseldorf | 558 | Vampire Counts | Asgard Aschaffenburg e. V. | yes | 0 |
7. | Florian aka "Shin" | Ladenburg | - | Chaos Warriors | Team Chaosbiene | yes | 0 |
8. | Benjamin aka "knorrfaust" | Nidda | 447 | Daemons of Chaos | | yes | 0 |
9. | Thomas aka "Killer_Power" | Frankfurt | 274 | Chaos Warriors | WBC | yes | 0 |
10. | Stefan aka "Durandell" | Ludwigshafen am Rhein | 265 | Wood Elves | Team Chaosbiene | yes | 0 |
11. | Andreas aka "von_Tronje" | Bexbach | 1696 | Chaos Warriors | Saar Support | yes | 0 |
12. | Ralf aka "Xabbu" | Wartenberg | 325 | High Elves | Mein Freund der Baum | yes | 0 |
13. | Andreas aka "Andrasch" | Erfurt | 1518 | Skaven | TTCE | yes | 0 |
14. | David aka "Daffl" | Bamberg | 2023 | Wood Elves | Bamberger Reiter | yes | 0 |
15. | Eduard aka "Try_Again" | Erfurt | 1494 | Empire | TTCE | yes | 0 |
16. | Daniel aka "Moosi" | Gau Algesheim | 1432 | Wood Elves | Natural Born Killers | yes | 0 |
17. | Julian aka "Dyni" | Schweinfurt | 2704 | Daemons of Chaos | Die Fränkischen Recher | yes | 0 |
18. | Michael aka "Chaosbiene" | Mannheim | 220 | Vampire Counts | Team Chaosbiene | yes | 0 |
19. | Markus aka "Don" | Sinsheim | 1384 | Vampire Counts | Balls of Steel | yes | 0 |
20. | Andreas aka "O-Doc" | Schlüsselfeld | 79 | Tomb Kings | Blood ´n´ Bones | yes | 0 |
21. | Matthias aka "Hades" | Korbach | 679 | Chaos Warriors | Aectomorph | yes | 0 |
22. | Oliver aka "Lipizzaner" | Korbach | 195 | Beastmen | Aectomorph | yes | 0 |
23. | Felix O. | Johannesberg | - | Dwarfs | Asgard Aschaffenburg e. V. | yes | 0 |
24. | (anonym) | | - | Dwarfs | Ffm Ghosts | yes | 0 |
25. | Matthias aka "Oerd" | Gochsheim | 2804 | Chaos Dwarfs | Die Fränkischen Recher | yes | 0 |
26. | Claudio aka "Murakami" | Schweinfurt | 489 | Lizardmen | Die Fränkischen Recher | yes | 0 |
27. | Christian aka "Maulwurfmann" | Haßfurt | 545 | Orcs & Goblins | Die Fränkischen Recher | yes | 0 |
28. | Sascha aka "Supra" | Schweinfurt | 1481 | Daemons of Chaos | Die Fränkischen Recher | yes | -3 |
29. | Christopher aka "Dakka-Dakka-Dakka" | Frankfurt am Main | 2168 | Dark Elves | Ffm Ghosts | yes | 0 |
30. | Jens aka "sazar" | Ketsch | 1769 | Vampire Counts | Team Firebug | yes | 0 |
31. | Vanessa aka "Vannie" | Mainz | 1708 | Vampire Counts | Gummibärchen of Doom | yes | 0 |
32. | Thomas aka "Rhys" | Kaiserslautern | 1271 | Dogs of War | Saar Support | yes | 0 |
33. | Christian aka "Mehlwurm" | Mainz | 1656 | Chaos Warriors | Gummibärchen of Doom | yes | 0 |
34. | Peter aka "Catweazle_" | Mosbach | 431 | Vampire Counts | Braindead | yes | 0 |
35. | Hans-Werner aka "Fire" | Bad Berleburg | 311 | Chaos Warriors | Live and Death | yes | 0 |
36. | Christian aka "Ratneck" | Waldbrunn | 818 | Skaven | Braindead | yes | 0 |
Waiting Queue |
37. | Uwe aka "Sir_Talretard" | | - | Wood Elves | | yes | 0 |
38. | Hans-Werner aka "Fire" | | - | Chaos Warriors | | yes | 0 |
Distribution of Armies |
Chaos Warriors: | 7 |
Vampire Counts: | 6 |
Wood Elves: | 4 |
Daemons of Chaos: | 3 |
Skaven: | 3 |
Dwarfs: | 2 |
Empire: | 2 |
High Elves: | 2 |
Beastmen: | 1 |
Chaos Dwarfs: | 1 |
Dark Elves: | 1 |
Dogs of War: | 1 |
Lizardmen: | 1 |
Orcs & Goblins: | 1 |
Tomb Kings: | 1 |
Distribution of Origins |
Mannheim: | 3 |
Schweinfurt: | 3 |
Erfurt: | 2 |
Korbach: | 2 |
Mainz: | 2 |
Bad Berleburg: | 1 |
Bamberg: | 1 |
Bexbach: | 1 |
Dettelbach: | 1 |
Düsseldorf: | 1 |
Frankfurt: | 1 |
Frankfurt am Main: | 1 |
Gau Algesheim: | 1 |
Gochsheim: | 1 |
Hainburg: | 1 |
Haßfurt: | 1 |
Johannesberg: | 1 |
Kaiserslautern: | 1 |
Ketsch: | 1 |
Ladenburg: | 1 |
Ludwigshafen am Rhein: | 1 |
Mosbach: | 1 |
Nidda: | 1 |
Nussloch: | 1 |
Schlüsselfeld: | 1 |
Sinsheim: | 1 |
Waldbrunn: | 1 |
Wartenberg: | 1 |
|
|