|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Jun aka "Paperboy_Jay" | Siegburg | 77 | Martell | Privateer Poza Boyz | yes |
| 2. | Stefan aka "Demodor" | Köln | 33 | Targaryen | Privateer Poza Boyz | yes |
| 3. | Rafael aka "HerrTT" | Bonn | 199 | Martell | Privateer Poza Boyz | yes |
| 4. | Peter aka "Ptr" | Mönchengladbach | 136 | Stark | Privateer Poza Boyz | yes |
| 5. | Philipp aka "xDbO" | Bonn | 23 | Bolton | Privateer Poza Boyz | yes |
| 6. | Manuel aka "Cosmic" | Bonn | 57 | Night's Watch | Privateer Poza Boyz | yes |
| 7. | Martin aka "Capfa" | Bonn | - | Martell | Privateer Poza Boyz | yes |
| 8. | Jack aka "DasWaffle" | Bonn | 45 | Targaryen | Privateer Poza Boyz | yes |
| 9. | Robert aka "IMonFIRE" | Bonn | 2 | Bolton | Privateer Poza Boyz | yes |
| 10. | Martin aka "Q-racy" | Hennef | 139 | Greyjoy | Privateer Poza Boyz | yes |
| 11. | Henrik aka "GuardsmanHenrik" | Köln | 67 | Greyjoy | Privateer Poza Boyz | yes |
| 12. | Christian aka "Rossi" | Rheinbreitbach | 112 | Lannister | Privateer Poza Boyz | yes |
| Distribution of Armies |
| Martell: | 3 |
| Bolton: | 2 |
| Greyjoy: | 2 |
| Targaryen: | 2 |
| Lannister: | 1 |
| Night's Watch: | 1 |
| Stark: | 1 |
| Distribution of Origins |
| Bonn: | 6 |
| Köln: | 2 |
| Hennef: | 1 |
| Mönchengladbach: | 1 |
| Rheinbreitbach: | 1 |
| Siegburg: | 1 |
|
|