|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Burt aka "Rizor" | Berlin | 88 | Galactic Republic | | yes | yes |
| 2. | Marcel aka "wazzi" | Berlin | 54 | Separatists | surge to blank | yes | yes |
| 3. | (anonym) | | - | Shadow Collective | | yes | yes |
| 4. | Maximilian aka "Wordbearer" | Berlin | 95 | Empire | Surge to blank | yes | yes |
| 5. | Patrick aka "kickfire86" | Potsdam | 135 | Empire | | yes | yes |
| 6. | Kevin aka "Nox" | Kloster Lehnin | 147 | Shadow Collective | Surge to blank | yes | yes |
| 7. | Sven aka "Skathrex" | Berlin | 445 | Separatists | Last Stand Berlin | yes | yes |
| 8. | Martin aka "Blue_Sun" | Berlin | 94 | Empire | surge to blank | yes | yes |
| 9. | Emile aka "emilo" | Hamburg | 178 | Empire | | yes | yes |
| 10. | Alexander aka "chenffm" | Hamburg | 253 | Rebels | | yes | yes |
| 11. | Tom aka "Gorkul" | Berlin | 491 | Rebels | Last Stand Berlin | yes | yes |
| 12. | Paul aka "FuguAllstar" | Berlin | 300 | Separatists | | yes | yes |
| Distribution of Armies |
| Empire: | 4 |
| Separatists: | 3 |
| Rebels: | 2 |
| Shadow Collective: | 2 |
| Galactic Republic: | 1 |
| Distribution of Origins |
| Berlin: | 7 |
| Hamburg: | 2 |
| Kloster Lehnin: | 1 |
| Potsdam: | 1 |
|
|