|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Daniel aka "surfing_fin" | Waldems | Bembel-Bomber | Rebel Alliance | 9 |
| 2. | 2. | Thomas aka "Kettch" | Rodgau | Äbbelwoi Aces | Scum and Villainy | 9 |
| 3. | 3. | Sebastian aka "Ryuneke" | Goldbach | Äbbelwoi Aces | First Order | 6 |
| 4. | 4. | Lutz aka "Hitpoint" | Mainz | | Galactic Empire | 6 |
| 5. | 5. | Dirk aka "saege" | Bad Homburg | Crimson Aces | Rebel Alliance | 6 |
| 6. | 6. | Josh aka "Klyver" | Wiesbaden | Secret Order of the Emperor | Galactic Empire | 4 |
| 7. | 7. | Matthias aka "Wedge193" | Idstein | Judge | Rebel Alliance | 3 |
| 8. | 8. | Alexander aka "kaempes" | Hammersbach | Bembel-Bomber | First Order | 3 |
| 9. | 9. | Dennis aka "Chiller0815" | Langgöns | Raccoon Specialists | Rebel Alliance | 3 |
| 10. | 10. | Christoph aka "Cradossk" | Dettenheim | | Scum and Villainy | 3 |
| 11. | 11. | Michael aka "Wolfcastle" | Hüttenberg | Lahntal Kartell | First Order | 1 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Äbbelwoi Aces (2) | 7.50 |
| 2. | Bembel-Bomber (2) | 6.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| No results... |
Army Results:
| Place | Army | Points |
|---|
| 1. | Scum and Villainy (2) | 6.00 |
| 2. | Rebel Alliance (4) | 5.25 |
| 3. | Galactic Empire (2) | 5.00 |
| 4. | First Order (3) | 3.33 |
|
|