|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Bernhard aka "Rolan" | Zweibrücken | Saar-Pfalz-Chaoten | Warriors of the Dark Gods | 50 |
| 2. | 2. | Christian aka "Varaner" | Dörrebach | Tabletop Südwest | Warriors of the Dark Gods | 42 |
| 3. | 3. | Hendrik aka "2-Green-2-Stop-Killing" | Frankfurt am Main | Die Dudes | Orcs and Goblins | 41 |
| 4. | 4. | Robin aka "Sir_Robin" | Aull | Fireverdaufer | Saurian Ancients | 40 |
| 5. | 5. | Nico aka "Kryo" | Pommersfelden | Team Karlsruhe | Daemon Legions | 39 |
| 6. | 6. | Heiko aka "Daemonic" | Karlsruhe | Team Karlsruhe | Daemon Legions | 38 |
| 7. | 7. | Moritz aka "Rock-n-Roll" | Mannheim | Toolbox | The Vermin Swarm | 38 |
| 8. | 8. | Alex aka "Icefrog" | Becheln | Hühüpf | Dread Elves | 31 |
| 9. | 9. | Anton aka "Clyde" | Frankfurt am Main | Die Dudes | Saurian Ancients | 31 |
| 10. | 10. | Marc aka "SirCanalot" | Weinheim | Toolbox | Vampire Covenant | 27 |
| 11. | 11. | Björn aka "PriestofSigmar" | Contwig | Tabletop Südwest | Orcs and Goblins | 22 |
| 12. | 12. | Eric aka "Stony" | Waldweiler | Tabletop Südwest | Ogre Khans | 20 |
| 13. | 13. | Francesco aka "Lifetaker" | Bad Homburg | Muuuuuh! | Beast Herds | 20 |
| 14. | 14. | Julius aka "Feaynnewedd" | Karlsruhe | Team Karlsruhe | Highborn Elves | 17 |
| 15. | 15. | Daniel. aka "TheDead992" | Koblenz | Tabletop Südwest | Empire of Sonnstahl | 13 |
| 16. | 16. | Frank aka "Frank" | Saarlouis | Tabletop Südwest | Ogre Khans | 11 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Die Dudes (2) | 36.00 |
| 2. | Toolbox (2) | 32.50 |
| 3. | Team Karlsruhe (3) | 31.33 |
| 4. | Tabletop Südwest (5) | 21.60 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Frankfurt am Main (2) | 36.00 |
| 2. | Karlsruhe (2) | 27.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Warriors of the Dark Gods (2) | 46.00 |
| 2. | Daemon Legions (2) | 38.50 |
| 3. | The Vermin Swarm (1) | 38.00 |
| 4. | Saurian Ancients (2) | 35.50 |
| 5. | Orcs and Goblins (2) | 31.50 |
| 6. | Dread Elves (1) | 31.00 |
| 7. | Vampire Covenant (1) | 27.00 |
| 8. | Beast Herds (1) | 20.00 |
| 9. | Highborn Elves (1) | 17.00 |
| 10. | Ogre Khans (2) | 15.50 |
| 11. | Empire of Sonnstahl (1) | 13.00 |
|
|