|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Alexander aka "Bio" | Berlin | posaz | Necrons | 57 |
2. | 2. | Denis aka "Florida_Boy" | Berlin | posaz | Witch Hunters | 47 |
3. | 3. | Hans-Peter aka "wambos" | Berlin | POSAZ Berlin | Dark Angels | 43 |
4. | 4. | Michael aka "NukaCola" | Berlin | | Adepta Sororitas | 41 |
5. | 5. | Jens aka "J-S" | Berlin | GIMPs | Grey Knights | 38 |
6. | 6. | Torsten aka "torg" | Berlin | POSAZ Berlin | Adepta Sororitas | 37 |
7. | 7. | Rick aka "TheWholeFnShow" | Berlin | | Daemonhunters | 36 |
8. | 8. | Marian aka "Incrediboy" | Berlin | POSAZ Berlin | Grey Knights | 35 |
9. | 9. | Lars aka "LRod" | Berlin | Warlords | Drukhari | 33 |
10. | 10. | Falk aka "DramaKing" | Berlin | | T'au Empire | 31 |
11. | 11. | Oliver aka "the_engineer" | Berlin | POSAZ Berlin | Blood Angels | 31 |
12. | 12. | Nicolai aka "Panzerkette" | Berlin | GIMPs | Grey Knights | 28 |
13. | 13. | Sebastian aka "Khain" | Berlin | Level 1 | Space Wolves | 24 |
14. | 14. | Matthias aka "Engelshaeubchen" | Potsdam | POSAZ Berlin | Grey Knights | 21 |
15. | 15. | Florian aka "DaCoernl" | Berlin | | Astra Militarum | 19 |
16. | 16. | Jonas aka "Njckname" | Berlin | | Orks | 12 |
17. | 17. | Dirk aka "Merkucio" | Berlin | | Space Marines | 9 |
18. | 18. | Jonas aka "Aravorn" | Berlin | FUNtainment M.A.D´s | Chaos Daemons | 5 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | posaz (2) | 52.00 |
2. | POSAZ Berlin (5) | 33.40 |
3. | GIMPs (2) | 33.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (17) | 30.94 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (1) | 57.00 |
2. | Witch Hunters (1) | 47.00 |
3. | Dark Angels (1) | 43.00 |
4. | Adepta Sororitas (2) | 39.00 |
5. | Daemonhunters (1) | 36.00 |
6. | Drukhari (1) | 33.00 |
7. | T'au Empire (1) | 31.00 |
8. | Blood Angels (1) | 31.00 |
9. | Grey Knights (4) | 30.50 |
10. | Space Wolves (1) | 24.00 |
11. | Astra Militarum (1) | 19.00 |
12. | Orks (1) | 12.00 |
13. | Space Marines (1) | 9.00 |
14. | Chaos Daemons (1) | 5.00 |
|
|