|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Maxime aka "Isterius" | Bouchain | NPV | Grand Alliance Chaos | 69 |
2. | 2. | Quentin aka "Bad_Biche" | Soignies | Team Biches | Nighthaunt | 67 |
3. | 3. | Gregory aka "GregoryC" | Herrlisheim | Strastégie | Gloomspite Gitz | 59 |
4. | 4. | Pierre aka "KuRig" | Villers-Le-Bouillet | TBJ | Grand Alliance Order | 57 |
5. | 5. | Joris aka "DJOaos" | Marly | NPV | Legions of Nagash | 67 |
6. | 6. | Théo aka "Golias" | Petit-Enghien | Inglorious bastards | Tamurkhan’s Horde | 63 |
7. | 7. | Sarah aka "Saragor" | Tilleur | Les Gob's | Gloomspite Gitz | 62 |
8. | 8. | Victor aka "Artemass" | Eckbolsheim | Strastégie | Grand Alliance Destruction | 58 |
9. | 9. | Kevin aka "Touschuss" | Petit-Enghien | Haut Death France | Grand Alliance Destruction | 57 |
10. | 10. | Francois aka "FfalconDL" | Paris | Petits pousseurs | Cities of Sigmar | 53 |
11. | 11. | Julien aka "Bibiche" | Bierges | Team Beau jeu | Sons of Behemat | 50 |
12. | 12. | Matthieu aka "GreedlsGood" | Bussy Saint Georges | Les pousseurs idf | Lumineth Realm-Lords | 45 |
13. | 13. | Guillaume aka "Haraldson" | Lille | NPV | Grand Alliance Order | 53 |
14. | 14. | Thibaut aka "Metek" | Bourghelles | NPV | Nighthaunt | 51 |
15. | 15. | Cedric aka "Lord_Von_Roth" | Spa | Les Gob's | Legions of Nagash | 49 |
16. | 16. | Nicolas aka "tec-goblin" | Ixelles | Maneken Dice | Gloomspite Gitz | 49 |
17. | 17. | Grégory aka "Psychoboy" | Lillois-Witterzée | Inglorious bastards | Skaven | 46 |
18. | 18. | Julien aka "godtbilator" | Bruxelles | Le Bunker Bastards | Ossiarch Bonereapers | 43 |
19. | 19. | Alban aka "AlbanSk" | Kraainem | WGS | Seraphon | 39 |
20. | 20. | Christian aka "Styx95" | Ixelles | WGS | Orruk Warclans | 35 |
21. | 21. | Timothy aka "Le-Rat-Cornu" | Bierges | Team Biche | Stormcast Eternals | 39 |
22. | 22. | Alexandre aka "Alex-23" | Corroy-Le-Grand | | Stormcast Eternals | 32 |
23. | 23. | Oscar aka "Plagendoktor" | Bosau | Maneken Dice | Maggotkin of Nurgle | 32 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | NPV (4) | 60.00 |
2. | Strastégie (2) | 58.50 |
3. | Les Gob's (2) | 55.50 |
4. | Inglorious bastards (2) | 54.50 |
5. | Maneken Dice (2) | 40.50 |
6. | WGS (2) | 37.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Petit-Enghien (2) | 60.00 |
2. | Bierges (2) | 44.50 |
3. | Ixelles (2) | 42.00 |
Army Results:
Place | Army | Points |
---|
1. | Grand Alliance Chaos (1) | 69.00 |
2. | Tamurkhan’s Horde (1) | 63.00 |
3. | Nighthaunt (2) | 59.00 |
4. | Legions of Nagash (2) | 58.00 |
5. | Grand Alliance Destruction (2) | 57.50 |
6. | Gloomspite Gitz (3) | 56.67 |
7. | Grand Alliance Order (2) | 55.00 |
8. | Cities of Sigmar (1) | 53.00 |
9. | Sons of Behemat (1) | 50.00 |
10. | Skaven (1) | 46.00 |
11. | Lumineth Realm-Lords (1) | 45.00 |
12. | Ossiarch Bonereapers (1) | 43.00 |
13. | Seraphon (1) | 39.00 |
14. | Stormcast Eternals (2) | 35.50 |
15. | Orruk Warclans (1) | 35.00 |
16. | Maggotkin of Nurgle (1) | 32.00 |
|
|