|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Markus aka "Matten" | Holzgerlingen | SWLL Stuttgart | Rebels | 3 |
2. | 2. | Lukas aka "Rycanri" | Markgröningen | SWLL Stuttgart | Galactic Republic | 3 |
3. | 3. | Andreas aka "Birinus" | Langenau | LLS | Separatists | 2 |
4. | 4. | Christopher aka "Herachte" | Filderstadt | SWLL Stuttgart | Empire | 2 |
5. | 5. | Nicolas aka "CorMovus" | Überlingen | Würfelrebellen | Galactic Republic | 2 |
6. | 6. | Finn aka "DarthJarJar420" | Herbrechtingen | | Galactic Republic | 2 |
7. | 7. | Vuong aka "Pandawan" | Nehren | SWLL Stuttgart | Rebels | 2 |
8. | 8. | Stefan aka "landor" | Überlingen | Würfelrebellen | Rebels | 2 |
9. | 9. | Jakob aka "Sanka_Coffie" | Herbrechtingen | | Rebels | 2 |
10. | 10. | Kevin aka "Quotentroll" | Lenningen (Württemberg) | | Galactic Republic | 1 |
11. | 11. | Szymon aka "Phosgen" | Stuttgart | SWLL Stuttgart | Separatists | 1 |
12. | 12. | Felix aka "Tero" | Waldenbuch | SWLL Stuttgart | Shadow Collective | 1 |
13. | 13. | Steve aka "Ariez_Obann" | Althengstett | | Separatists | 1 |
14. | 14. | Marcus aka "Wavewalker" | Leonberg (Württemberg) | | Empire | 1 |
15. | 15. | Martin aka "Mando-Tin" | Esslingen | | Galactic Republic | 1 |
16. | 16. | Ben aka "Tibatok" | Waiblingen | Snake-Eyes Rems-Murr | Empire | 1 |
17. | 17. | Constantin aka "Owlbear" | Waiblingen | | Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Würfelrebellen (2) | 2.00 |
2. | SWLL Stuttgart (6) | 2.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Herbrechtingen (2) | 2.00 |
2. | Überlingen (2) | 2.00 |
3. | Waiblingen (2) | 0.50 |
Army Results:
Place | Army | Points |
---|
1. | Rebels (4) | 2.25 |
2. | Galactic Republic (5) | 1.80 |
3. | Separatists (3) | 1.33 |
4. | Empire (4) | 1.00 |
5. | Shadow Collective (1) | 1.00 |
|
|