|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
1. | 1. | Rémy aka "Final64" | Luquet | La loose | Space Marines | 9 | 2 | 11 |
2. | 2. | Nicolas aka "PopeNicholas" | Gaillac | | Adeptus Custodes | 9 | 0 | 9 |
3. | 3. | Rodéric aka "MiniVect" | Fleury-Les-Aubrais | Tout doit mourir | Necrons | 6 | 2 | 8 |
4. | 4. | Laurent aka "catarpilar" | Carcassonne | Grabuge | Death Guard | 6 | 2 | 8 |
5. | 5. | Emmanuel aka "ManuP" | Beauzelle | Wargames 32 | Thousand Sons | 6 | 2 | 8 |
6. | 6. | Thibault aka "Tytyt3" | Bayonne | | Tyranids | 6 | 2 | 8 |
7. | 7. | Flavien aka "Gabalho" | Deyme | | Adepta Sororitas | 6 | 0 | 6 |
8. | 8. | Loic aka "Ars" | Carcassonne | Grabuge | Space Marines | 3 | 2 | 5 |
9. | 9. | Arthur aka "tutur" | Toulouse | Angron's Balls | Chaos Space Marines | 3 | 2 | 5 |
10. | 10. | Benjamin aka "babelben" | Labastide Beauvoir | | Dark Angels | 3 | 2 | 5 |
11. | 11. | Jérôme aka "Berzy" | Carcassonne | Grabuge | Chaos Space Marines | 3 | 2 | 5 |
12. | 12. | Florent aka "BIONIK" | Carcassonne | | Deathwatch | 3 | 2 | 5 |
13. | 13. | David aka "Aries4" | Pamiers | LTC | Deathwatch | 0 | 2 | 2 |
14. | 14. | Nicolas aka "Orky_64" | Toulouse | | Orks | 0 | 2 | 2 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Grabuge (3) | 6.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Carcassonne (4) | 5.75 |
2. | Toulouse (2) | 3.50 |
Army Results:
Place | Army | Points |
---|
1. | Adeptus Custodes (1) | 9.00 |
2. | Death Guard (1) | 8.00 |
3. | Necrons (1) | 8.00 |
4. | Tyranids (1) | 8.00 |
5. | Thousand Sons (1) | 8.00 |
6. | Space Marines (2) | 8.00 |
7. | Adepta Sororitas (1) | 6.00 |
8. | Dark Angels (1) | 5.00 |
9. | Chaos Space Marines (2) | 5.00 |
10. | Deathwatch (2) | 3.50 |
11. | Orks (1) | 2.00 |
|
|