|
|
|
Players' Awards
Player | Award |
(anonym) | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | (anonym) |  | | Retribution of Scyrah | 4 |
2. | 2. | Elias aka "Archiv" | Bad Neustadt | Würfel Berserker | Trollblood | 3 |
3. | 3. | (anonym) |  | Assault & Buttery Bayreuth | Mercenaries | 3 |
4. | 4. | Benno S. | Würzburg | Tabletop Gilde Würzburg | Khador | 3 |
5. | 5. | (anonym) |  | Tabletop Sachsen | Legion of Everblight | 3 |
6. | 6. | Florian W. |  | | The Skorne | 2 |
7. | 7. | Cody aka "Gloeckchen" | Schweinfurt | Die Strohhutpiratenbande | Protectorate of Menoth | 2 |
8. | 8. | Max F. | Dittelbrunn | | Cryx | 2 |
9. | 9. | Fabian E. |  | | Protectorate of Menoth | 2 |
10. | 10. | Tobias aka "Tobliterator" | Würzburg | Tabletop Gilde Würzburg | The Skorne | 2 |
11. | 11. | Markus aka "Cerryl" | Bad Kissingen | | The Circle Orboros | 2 |
12. | 12. | (anonym) |  | | Cygnar | 1 |
13. | 13. | Christian aka "Maulwurfmann" | Haßfurt | Die Fränkischen Recher | Minions | 1 |
14. | 14. | Lukas aka "Salamander1122" | Haßfurt | | Trollblood | 1 |
15. | 15. | Denny aka "Zwergengroll" | Floh-Seligenthal | Die Fränkischen Recher | Khador | 1 |
16. | 16. | Martin aka "Curufinwe" | Karlsruhe | | Cygnar | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Tabletop Gilde Würzburg (2) | 2.50 |
2. | Die Fränkischen Recher (2) | 1.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Würzburg (3) | 2.00 |
2. | Haßfurt (2) | 1.00 |
Army Results:
Place | Army | Points |
---|
1. | Retribution of Scyrah (1) | 4.00 |
2. | Mercenaries (1) | 3.00 |
3. | Legion of Everblight (1) | 3.00 |
4. | Khador (2) | 2.00 |
5. | Protectorate of Menoth (2) | 2.00 |
6. | The Skorne (2) | 2.00 |
7. | Trollblood (2) | 2.00 |
8. | Cryx (1) | 2.00 |
9. | The Circle Orboros (1) | 2.00 |
10. | Minions (1) | 1.00 |
11. | Cygnar (2) | 0.50 |
|
|