|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Julian aka "JulesBorgi" | Unna | 829 | Blades of Khorne | Lucky Bastards | yes | no |
| 2. | Jonas aka "JonesMan" | Osnabrück | 194 | Hedonites of Slaanesh | SpVgg Osnabrück | yes | no |
| 3. | Robin aka "CawlMeBelisarius" | Osnabrück | 750 | Skaven | SpVgg Osnabrück | yes | no |
| 4. | Stefan aka "Tsunami" | Werl | 445 | Grand Alliance Order | | yes | no |
| 5. | Tobias aka "VengoLord" | Wetter (Ruhr) | 170 | Daughters of Khaine | Infamous Dice thrower | yes | no |
| 6. | Timo aka "Hahnmann" | Duisburg | 234 | Disciples of Tzeentch | Schmelzkäsebande | yes | no |
| 7. | Thomas aka "NolleLuemluem" | Mülheim an der Ruhr | 378 | Sylvaneth | Schmelzkäsebande | yes | no |
| 8. | Marco aka "Rollnureinsa" | Duisburg | 168 | Orruk Warclans | Schmelzkäsebande | yes | no |
| 9. | Martin aka "Schengfunlu" | Wesel | 67 | Gloomspite Gitz | Tabletop Club Ruhrgebiet | yes | no |
| 10. | Daniel aka "MajorDan" | Reken | 196 | Grand Alliance Order | Mighty Miscaster Münster | yes | no |
| 11. | Andreas aka "Ghost-13" | Arnsberg | 25 | Maggotkin of Nurgle | Snakeeye Snuffler | yes | no |
| 12. | Alexander aka "ludger" | Olsberg | 566 | Flesh-eater Courts | Sauerländer Würfelsturm | yes | no |
| 13. | Maximilian aka "Maxi0412" | Petershagen | 944 | Sylvaneth | | yes | no |
| 14. | Michael aka "Keemo" | Wuppertal | 80 | Orruk Warclans | Dicediele | yes | no |
| 15. | Hendrik aka "Shoemaker" | Hamburg | 90 | Orruk Warclans | Walhalla Wargaming | yes | no |
| 16. | Ansgar aka "MrFlower" | Bönen | 224 | Gloomspite Gitz | Lucky Bastards | yes | no |
| 17. | Maximilian aka "Kartoffelarsch" | Münster | 75 | Kharadron Overlords | Mighty Miscaster Münster | yes | no |
| 18. | Patrick aka "Kathil" | Schalksmühle | 57 | Skaven | Dicediele | yes | no |
| 19. | Matthias aka "DasAxolotl" | Bochum | 5 | Slaves to Darkness | Die Würfelgötter e.V. | yes | no |
| 20. | Julian aka "JulianW" | Paderborn | 774 | Blades of Khorne | Realmgate Rampagers | yes | no |
| 21. | Lucas aka "Zan" | Gütersloh | 109 | Stormcast Eternals | Realmgate Rampagers | yes | no |
| 22. | Marc aka "Blightcaller" | Wuppertal | 317 | Stormcast Eternals | Dicediele | yes | no |
| 23. | Lukas aka "WingsDings" | Arnsberg | 141 | Soulblight Gravelords | Sauerländer Würfelsturm | yes | no |
| 24. | Rene aka "Terw" | Holzminden | 59 | Disciples of Tzeentch | AoS Hameln | yes | no |
| 25. | Benedikt aka "Mua" | Wuppertal | 8 | Idoneth Deepkin | Dicediele | yes | no |
| 26. | Daniel aka "Ratten-Killa" | Bottrop | 81 | Gloomspite Gitz | Snakeeyes | yes | no |
| 27. | Henri aka "Bliz" | Münster | 35 | Tamurkhan’s Horde | Mighty Miscaster Münster | yes | no |
| 28. | Danny aka "Dantyr" | Rheda-Wiedenbrück | 223 | Skaven | Realmgate Rampagers | yes | no |
| 29. | Dario aka "Darakor25" | Langenhagen | 3 | Sylvaneth | Snakeeye Snuffler | yes | no |
| 30. | Daniel aka "Cherry_Face" | Seelze / OT Kirchwehren | 254 | Orruk Warclans | Two and a half Dice | yes | no |
| 31. | Daniel aka "Tanuki" | Bottrop | 32 | Lumineth Realm-Lords | Die Würfelgötter e.V. | yes | no |
| Distribution of Armies |
| Orruk Warclans: | 4 |
| Gloomspite Gitz: | 3 |
| Skaven: | 3 |
| Sylvaneth: | 3 |
| Blades of Khorne: | 2 |
| Disciples of Tzeentch: | 2 |
| Grand Alliance Order: | 2 |
| Stormcast Eternals: | 2 |
| Daughters of Khaine: | 1 |
| Flesh-eater Courts: | 1 |
| Hedonites of Slaanesh: | 1 |
| Idoneth Deepkin: | 1 |
| Kharadron Overlords: | 1 |
| Lumineth Realm-Lords: | 1 |
| Maggotkin of Nurgle: | 1 |
| Slaves to Darkness: | 1 |
| Soulblight Gravelords: | 1 |
| Tamurkhan’s Horde: | 1 |
| Distribution of Origins |
| Wuppertal: | 3 |
| Arnsberg: | 2 |
| Bottrop: | 2 |
| Duisburg: | 2 |
| Münster: | 2 |
| Osnabrück: | 2 |
| Bochum: | 1 |
| Bönen: | 1 |
| Gütersloh: | 1 |
| Hamburg: | 1 |
| Holzminden: | 1 |
| Langenhagen: | 1 |
| Mülheim an der Ruhr: | 1 |
| Olsberg: | 1 |
| Paderborn: | 1 |
| Petershagen: | 1 |
| Reken: | 1 |
| Rheda-Wiedenbrück: | 1 |
| Schalksmühle: | 1 |
| Seelze / OT Kirchwehren: | 1 |
| Unna: | 1 |
| Werl: | 1 |
| Wesel: | 1 |
| Wetter (Ruhr): | 1 |
|
|