|
|
|
NTRv3.0 - Tournament Results - Show me the Money
| Placement | Name | Origin | Army |
| 1. | (anonym) | | |
| 2. | Sebastian aka "Bustman" |  | |
| 3. | Andreas W. |  | |
| 4. | Antonio W. |  | |
| 5. | Alexander S. |  | |
| 6. | Patrick Ö. |  | |
| 7. | Michael W. |  | |
| 8. | Christoph R. |  | |
| 9. | Kathrin G. |  | |
| 10. | Marco S. |  | |
| 11. | Benjamin G. |  | |
| 12. | Michael aka "Ace-of-Spades" |  | |
| 13. | René O. |  | |
| 14. | Thomas aka "Darth_Doc" |  | |
| 15. | Norbert P. |  | |
| 16. | Richard M. |  | |
| Tournament recorded by at 2006-04-10 18:31. |
|
|