|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Loic aka "exodius06" | Cannes La Bocca | team FOS | Daemonhunters | 78 |
| 2. | 2. | Jean-Christophe aka "YeN" | Rambouillet | French Waaagh | Orks | 76 |
| 3. | 3. | Jérémy aka "Trag" | Le Val | Team Brignoles | Eldar | 73 |
| 4. | 4. | Jérémy aka "singsorrow" | Camps La Source | Team Brignoles | Black Templars | 71 |
| 5. | 5. | Yoann aka "nuubman" | Cannes La Bocca | team FOS | Witch Hunters | 70 |
| 6. | 6. | Stéphane aka "Psychos" | Cagnes-Sur-Mer | | Astra Militarum | 67 |
| 7. | 7. | Olivier aka "Nemod" | Roquefort-Les-Pins | CMMF | Necrons | 67 |
| 8. | 8. | Olivier aka "Nonuf" | Marseille | AJSA | Blood Angels | 67 |
| 9. | 9. | Florian aka "Straid" | Aix En Provence | LE SQUARE | Space Wolves | 60 |
| 10. | 10. | Philippe aka "phen" | Antibes | | Orks | 64 |
| 11. | 11. | Pier-Alban aka "Gil_Galad" | Cagnes Sur Mer | CMMMMF | Astra Militarum | 64 |
| 12. | 12. | Mathieu aka "Uchyukhan" | Nice | | Chaos Space Marines | 61 |
| 13. | 13. | Virgile aka "Hannibal" | Aix En Provence | LE SQUARE | Space Wolves | 60 |
| 14. | 14. | Florent aka "Skilou" | Bastia | Corsican Bisounours' Team | Space Marines | 66 |
| 15. | 15. | Grégory aka "santa_khorne" | Garéoult | Team Brignoles | Chaos Space Marines | 58 |
| 16. | 16. | Paul aka "Kensaiden" | Nice | | Drukhari | 56 |
| 17. | 17. | Viny aka "B2O" | Antibes | | Tyranids | 55 |
| 18. | 18. | François aka "Deimos" | Saint Laurent Du Var | NWA | Chaos Daemons | 55 |
| 19. | 19. | Thomas aka "Aeltharion" | Aix En Provence | Corsican Bisounours' Team | Black Templars | 54 |
| 20. | 20. | Loïc aka "djadjukar" | Grasse | JLA | Necrons | 54 |
| 21. | 21. | Fabien aka "lordfabius" | St Vallier De Thiey | CMMMMF | Tyranids | 53 |
| 22. | 22. | Cédric aka "Cron-cron" | St Maximin La St Baume | Team Brignoles | Necrons | 50 |
| 23. | 23. | Nicolas aka "kasrkin" | Auribeau | | Astra Militarum | 50 |
| 24. | 24. | Chady aka "Ragnarork" | Biguglia | | Blood Angels | 49 |
| 25. | 25. | Bastien aka "Bast" | Colomars | NWA | Chaos Space Marines | 48 |
| 26. | 26. | Raphael aka "Kaerbanog" | Nice | NWA | Chaos Space Marines | 44 |
| 27. | 27. | Lionel aka "Rholl" | Grasse | JLA | Eldar | 41 |
| 28. | 28. | Loic aka "Hiro_" | Nice | Corsican Bisounours' Team | Blood Angels | 40 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | team FOS (2) | 74.00 |
| 2. | Team Brignoles (4) | 63.00 |
| 3. | LE SQUARE (2) | 60.00 |
| 4. | CMMMMF (2) | 58.50 |
| 5. | Corsican Bisounours' Team (3) | 53.33 |
| 6. | NWA (3) | 49.00 |
| 7. | JLA (2) | 47.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Cannes La Bocca (2) | 74.00 |
| 2. | Antibes (2) | 59.50 |
| 3. | Aix En Provence (3) | 58.00 |
| 4. | Nice (4) | 50.25 |
| 5. | Grasse (2) | 47.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Daemonhunters (1) | 78.00 |
| 2. | Orks (2) | 70.00 |
| 3. | Witch Hunters (1) | 70.00 |
| 4. | Space Marines (1) | 66.00 |
| 5. | Black Templars (2) | 62.50 |
| 6. | Astra Militarum (3) | 60.33 |
| 7. | Space Wolves (2) | 60.00 |
| 8. | Eldar (2) | 57.00 |
| 9. | Necrons (3) | 57.00 |
| 10. | Drukhari (1) | 56.00 |
| 11. | Chaos Daemons (1) | 55.00 |
| 12. | Tyranids (2) | 54.00 |
| 13. | Chaos Space Marines (4) | 52.75 |
| 14. | Blood Angels (3) | 52.00 |
|
|