|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Damien aka "Gahazell" | Reims | | Hedonites of Slaanesh | 3051 |
2. | 2. | Thibaut aka "Arkadhim" | Brebières | Haut Death France | Orruk Warclans | 3046 |
3. | 3. | Samuel aka "DrFaust" | Bétheny | | Idoneth Deepkin | 2047 |
4. | 4. | Thomas aka "Tomulus" | Vailly Sur Aisne | Duo ludis | Stormcast Eternals | 2040 |
5. | 5. | Alexandre aka "carnage02" | Harly | | Daughters of Khaine | 2036 |
6. | 6. | Florent aka "Morativi" | Soissons | Duo ludis | Ogor Mawtribes | 2033 |
7. | 7. | Antoine aka "Ghost619" | Caen | | Sons of Behemat | 2031 |
8. | 8. | Pierre aka "Lalune" | Bétheny | Duo ludis | Gloomspite Gitz | 2030 |
9. | 9. | Dorian aka "Bob02700" | Tergnier | Duo ludis | Maggotkin of Nurgle | 1028 |
10. | 10. | Pascal aka "Pascal02" | Tergnier | | Idoneth Deepkin | 1024 |
11. | 11. | Tristan aka "Tristan_1990" | Nant-Le-Grand | Les Plasticophiles | Grand Alliance Destruction | 1024 |
12. | 12. | Stephen aka "steton" | Reims | Stetonos | Slaves to Darkness | 1023 |
13. | 13. | (anonym) |  | Boartenders | Orruk Warclans | 1019 |
14. | 14. | Alexis aka "Nagz" | Saint-Quentin | | Sons of Behemat | 1016 |
15. | 15. | Pierrre aka "EulPif" | Soissons | Duo ludis | Sylvaneth | 20 |
16. | 16. | Lucas aka "Detrousseur" | Nant Le Grand | Les Plasticophiles | Grand Alliance Chaos | 12 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Duo ludis (5) | 1430.20 |
2. | Les Plasticophiles (2) | 518.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bétheny (2) | 2038.50 |
2. | Reims (2) | 2037.00 |
3. | Soissons (2) | 1026.50 |
4. | Tergnier (2) | 1026.00 |
Army Results:
Place | Army | Points |
---|
1. | Hedonites of Slaanesh (1) | 3051.00 |
2. | Stormcast Eternals (1) | 2040.00 |
3. | Daughters of Khaine (1) | 2036.00 |
4. | Ogor Mawtribes (1) | 2033.00 |
5. | Orruk Warclans (2) | 2032.50 |
6. | Gloomspite Gitz (1) | 2030.00 |
7. | Idoneth Deepkin (2) | 1535.50 |
8. | Sons of Behemat (2) | 1523.50 |
9. | Maggotkin of Nurgle (1) | 1028.00 |
10. | Grand Alliance Destruction (1) | 1024.00 |
11. | Slaves to Darkness (1) | 1023.00 |
12. | Sylvaneth (1) | 20.00 |
13. | Grand Alliance Chaos (1) | 12.00 |
|
|