|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Stephan aka "Nevermind" | Erding | A-Team | Adeptus Custodes | 58 |
| 2. | 2. | Fabian aka "Kobold93" | Regensburg | TTC Ratisbona | Adepta Sororitas | 48 |
| 3. | 3. | Max aka "Snake_Stranski" | Regensburg | | Adepta Sororitas | 40 |
| 4. | 4. | Christian aka "SantaKraus" | Regensburg | TTC Ratisbona | Death Guard | 39 |
| 5. | 5. | Thomas aka "Traumdieb" | Ottobrunn | Weiss Blaue Strategen | Eldar | 38 |
| 6. | 6. | Thomas aka "hothail" | Landshut | Geile Ficker | Chaos Space Marines | 38 |
| 7. | 7. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Drukhari | 35 |
| 8. | 8. | Christpoher aka "HittsyBitsySpider" | Schmidgaden | | Imperial Knights | 34 |
| 9. | 9. | Sebastian aka "hAyno" | Antdorf | Weiss Blaue Strategen | Grey Knights | 34 |
| 10. | 10. | Jürgen aka "Manatier" | Regensburg | TTC Ratisbona | Chaos Knights | 34 |
| 11. | 11. | Jan aka "LeRag" | Regensburg | TTC Ratisbona | Blood Angels | 33 |
| 12. | 12. | Tassilo aka "Kaminari" | Neustadt an der Dona | | Deathwatch | 32 |
| 13. | 13. | Michael aka "chef" | Landshut | Bucklas Jünger | Space Marines | 31 |
| 14. | 14. | Kieran aka "Arphelus" | Regensburrg | TTC Ratisbona | Blood Angels | 29 |
| 15. | 15. | Tobias aka "Tobsn" | Weiden | | Thousand Sons | 28 |
| 16. | 16. | Dimitri aka "Xalopec" | Nürnberg | Powergamerauto | Tyranids | 27 |
| 17. | 17. | Florian aka "Duck_Vad3r" | Regensburg | TTC Ratisbona | Chaos Knights | 25 |
| 18. | 18. | Bernhard aka "Uziel" | Regensburg | TTC Ratisbona | T'au Empire | 25 |
| 19. | 19. | Christian aka "Ray98" | Schwandorf | TTC Ratisbona | Tyranids | 23 |
| 20. | 20. | Daniel aka "aiwprton" | Meitingen | | Necrons | 22 |
| 21. | 21. | Bogdan-Mihai aka "Bogdan" | München | Weiss Blaue Strategen e.V. | Thousand Sons | 21 |
| 22. | 22. | Jan aka "GreyFoxCode" | Landshut | Bucklas Jünger | Astra Militarum | 21 |
| 23. | 23. | Tobias aka "KalTorak" | Regensburg | TTC Ratisbona | Dark Angels | 20 |
| 24. | 24. | Andreas aka "Ra_Endymion" | Meitingen | | Adeptus Custodes | 20 |
| 25. | 25. | Michal aka "mika_angelus" | Nürnberg | Powergamerauto | Dark Angels | 18 |
| 26. | 26. | Michael aka "mike_d" | Burggen | Team Squiggz | Adepta Sororitas | 18 |
| 27. | 27. | Sebastian aka "Para_Bellum" | Regensburg | TTC Ratisbona | T'au Empire | 12 |
| 28. | 28. | Walter aka "Z0rg" | Nürnberg | | Orks | 7 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Weiss Blaue Strategen (2) | 36.00 |
| 2. | TTC Ratisbona (11) | 29.36 |
| 3. | Bucklas Jünger (2) | 26.00 |
| 4. | Powergamerauto (2) | 22.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Regensburg (10) | 31.10 |
| 2. | Landshut (3) | 30.00 |
| 3. | Meitingen (2) | 21.00 |
| 4. | Nürnberg (3) | 17.33 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Death Guard (1) | 39.00 |
| 2. | Adeptus Custodes (2) | 39.00 |
| 3. | Chaos Space Marines (1) | 38.00 |
| 4. | Eldar (1) | 38.00 |
| 5. | Adepta Sororitas (3) | 35.33 |
| 6. | Drukhari (1) | 35.00 |
| 7. | Grey Knights (1) | 34.00 |
| 8. | Imperial Knights (1) | 34.00 |
| 9. | Deathwatch (1) | 32.00 |
| 10. | Blood Angels (2) | 31.00 |
| 11. | Space Marines (1) | 31.00 |
| 12. | Chaos Knights (2) | 29.50 |
| 13. | Tyranids (2) | 25.00 |
| 14. | Thousand Sons (2) | 24.50 |
| 15. | Necrons (1) | 22.00 |
| 16. | Astra Militarum (1) | 21.00 |
| 17. | Dark Angels (2) | 19.00 |
| 18. | T'au Empire (2) | 18.50 |
| 19. | Orks (1) | 7.00 |
|
|