|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Andreas aka "Tzaziki-Mann" | Speyer | Team Hooters | Galactic Empire | 4 |
| 2. | 2. | Sascha aka "Schattenlicht" | Lampertheim | Team Hooters | Scum and Villainy | 3 |
| 3. | 3. | Florent aka "Gundrek" | Kurtzenhouse | Hell's As Squadron | Rebel Alliance | 3 |
| 4. | 4. | Lukas aka "Darth_Gravid" | Frankfurt am Main | Crimson Aces Frankfurt | Rebel Alliance | 3 |
| 5. | 5. | Christian aka "DOME" | Karlsruhe | Wookieetreiber | Rebel Alliance | 3 |
| 6. | 6. | Chris aka "Skoellwolf" | Winterbach | Minengilde Kessel | Resistance | 2 |
| 7. | 7. | Timo aka "Coryn" | Kaiserslautern | | Scum and Villainy | 2 |
| 8. | 8. | Stefan aka "Durandell" | Ludwigshafen am Rhein | Team Chaosbiene | Scum and Villainy | 2 |
| 9. | 9. | Tom aka "Skuunk" | Karlsruhe | Wookieetreiber | Scum and Villainy | 2 |
| 10. | 10. | Manish aka "Tharlin" | Rauenberg | Wookieetreiber | Galactic Empire | 2 |
| 11. | 11. | Gregor aka "Truephoenyx" | Neustadt | Team Hooters | Scum and Villainy | 2 |
| 12. | 12. | Ivo aka "RevanAC" | Würselen | aiX-Wings | Resistance | 1 |
| 13. | 13. | Daniel aka "surfing_fin" | Waldems | Bembel Bomber | Galactic Empire | 1 |
| 14. | 14. | Matt aka "AgentStack" | Bettenfeld | | Rebel Alliance | 1 |
| 15. | 15. | Manuel aka "Kerbennog" | Dudenhofen | Team Hooters | First Order | 1 |
| 16. | 16. | Patrick aka "beardxofxdeath" | Homburg | | Galactic Empire | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Team Hooters (4) | 2.50 |
| 2. | Wookieetreiber (3) | 2.33 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Karlsruhe (2) | 2.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Rebel Alliance (4) | 2.50 |
| 2. | Scum and Villainy (5) | 2.20 |
| 3. | Galactic Empire (4) | 1.75 |
| 4. | Resistance (2) | 1.50 |
| 5. | First Order (1) | 1.00 |
|
|