|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
FP | Total |
| 1. | 1. | Aleksandr aka "Droger"  | Ryazan | Team Russia | Panzerkompanie | 33 | 4 | 33 |
| 2. | 2. | Gerben aka "Sherman105" | Utrecht | Team Netherlands | British Others | 32 | 4 | 32 |
| 3. | 3. | Paul aka "PaulS1859" | Surbiton | | British Others | 31 | 4 | 31 |
| 4. | 4. | Thomas aka "Arkon" | Heiligenhaus | Fighting Rheinisch | Panzerkompanie | 29 | 3 | 29 |
| 5. | 5. | Hughes aka "ximes" | Lisboa | Ludius Lusitani | Soviet Others | 28 | 3 | 28 |
| 6. | 6. | Graham aka "Graham" | Bruxelles | | Soviet Others | 27 | 4 | 27 |
| 7. | 7. | Daniel aka "Mongol" | Moscow | Team Russia | (unknown) | 27 | 3 | 27 |
| 8. | 8. | Jean-Michel aka "jeanmimi" | Toulon | france | Soviet Others | 25 | 2 | 25 |
| 9. | 9. | Timur aka "Timur" | Khimki | | German Others | 24 | 3 | 24 |
| 10. | 10. | Alisher aka "Alisher" | Lobnya | Team Russia | Tankovy Batalon | 23 | 2 | 23 |
| 11. | 11. | Andrey aka "Kep" | Balashikha | Team Russia | Strelkovy Batalon | 23 | 2 | 23 |
| 12. | 12. | Mike aka "SANTA" | Ewell Nr Epsom | | Escadron de Reconnaissance | 21 | 2 | 21 |
| 13. | 13. | Frank aka "Mister_Pink" | Hannover | Team New Zealand | British Rifle Company | 21 | 2 | 21 |
| 14. | 14. | Oliver aka "Darba" | Frauenfeld | Knights_SG | German Others | 21 | 2 | 21 |
| 15. | 15. | Tim aka "Bosje" | Westervoort | Team Netherlands | German Others | 20 | 2 | 20 |
| 16. | 16. | Thomas aka "Czudnochowski" | Meerbusch | Wardogs Rheinland | German Others | 20 | 2 | 20 |
| 17. | 17. | Tim aka "Bogusazrael" | Sint-Niklaas | Puppeteers | German Others | 19 | 2 | 19 |
| 18. | 18. | Wouter D. | Utrecht | | German Others | 19 | 2 | 19 |
| 19. | 19. | Andrew aka "Simple88" | Minsk | Team Belarus | Pulk Kawalerii Zmotoryzowanej | 17 | 2 | 17 |
| 20. | 20. | Sven aka "Neves" | Kortrijk | Team Belgium | Tankovy Batalon | 17 | 2 | 17 |
| 21. | 21. | Hugo aka "MadCatPT" | Queluz De Baixo | Ludius Lusitani | Tankovy Batalon | 17 | 1 | 17 |
| 22. | 22. | Bret aka "RedKnight" | Hütten | Brudergilde | British Rifle Company | 15 | 1 | 15 |
| 23. | 23. | Steven aka "steevn" | Kortrijk | Team Belgium | Panzerkompanie | 15 | 1 | 15 |
| 24. | 24. | Thijs aka "Thzzl" | Middelburg | Team Netherlands | British Rifle Company | 13 | 1 | 13 |
| 25. | 25. | Patrick aka "Drpat" | Six Fours Les Plages | france | Escadron de Fusiliers Portées | 13 | 1 | 13 |
| 26. | 26. | Matthias aka "Seraphim1" | Idstein-Niederauroff | Hessenpower | British Rifle Company | 12 | 1 | 12 |
| 27. | 27. | Sjon aka "Blitzel" | Middelburg | Team Netherlands | British Rifle Company | 12 | 1 | 12 |
| 28. | 28. | Fred aka "ruscof" | Cavaillon | france | Vietnamese Infantry Battalion | 9 | 0 | 9 |
| 29. | 29. | Hans aka "mr-Avalanche" | Antwerpen | Puppeteers | German Others | 9 | 0 | 9 |
| 30. | 30. | Thorsten Frank aka "Nordlaender" | Weener | Friesische Freizeit | British Rifle Company | 8 | 0 | 8 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Team Russia (4) | 26.50 |
| 2. | Ludius Lusitani (2) | 22.50 |
| 3. | Team Netherlands (4) | 19.25 |
| 4. | Team Belgium (2) | 16.00 |
| 5. | france (3) | 15.67 |
| 6. | Puppeteers (2) | 14.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Utrecht (2) | 25.50 |
| 2. | Kortrijk (2) | 16.00 |
| 3. | Middelburg (2) | 12.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | British Others (2) | 31.50 |
| 2. | unknown (1) | 27.00 |
| 3. | Soviet Others (3) | 26.67 |
| 4. | Panzerkompanie (3) | 25.67 |
| 5. | Strelkovy Batalon (1) | 23.00 |
| 6. | Escadron de Reconnaissance (1) | 21.00 |
| 7. | Tankovy Batalon (3) | 19.00 |
| 8. | German Others (7) | 18.86 |
| 9. | Pulk Kawalerii Zmotoryzowanej (1) | 17.00 |
| 10. | British Rifle Company (6) | 13.50 |
| 11. | Escadron de Fusiliers Portées (1) | 13.00 |
| 12. | Vietnamese Infantry Battalion (1) | 9.00 |
|
|