|
|
|
Players' Awards
Player | Award |
Ben aka "G33K" | Best Painted |
Nicolas B. | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
1. | 1. | Jens aka "J-S" | Berlin | GIMPs | Space Marines | 55 | 8 | 63 |
2. | 2. | Mirko aka "Machine" | Berlin | WaZ´n | Eldar | 49 | 8 | 57 |
3. | 3. | David aka "Death_Rat" | Berlin | GIMPs | Eldar | 48 | 8 | 56 |
4. | 4. | Marian aka "Incrediboy" | Berlin | POSAZ | Space Marines | 49 | 5 | 54 |
5. | 5. | Niels aka "Schmuvness" | Berlin | POSAZ | T'au Empire | 46 | 5 | 51 |
6. | 6. | Nicolas B. | Berlin | WaZ´n | Space Marines | 42 | 8 | 50 |
7. | 7. | Martin aka "BF9Dragon" | Oranienburg | Craftworld Haran | Eldar | 44 | 6 | 50 |
8. | 8. | Oliver aka "the_engineer" | Berlin | | Space Marines | 41 | 6 | 47 |
9. | 9. | Îgor aka "Punchy" | Berlin | WaZ´n | Eldar | 38 | 7 | 45 |
10. | 10. | Ben aka "G33K" | Berlin | Level 1 | Cult Mechanicus | 32 | 9 | 41 |
11. | 11. | André aka "Stoney-Place" | Berlin | GIMPs | Necrons | 35 | 6 | 41 |
12. | 12. | Sebastian aka "Sic_arius" | Berlin | GIMPs | Eldar | 32 | 8 | 40 |
13. | 13. | Felix aka "Failix" | Leipzig | Tabletop Sachsen | Dark Angels | 37 | 1 | 38 |
14. | 14. | Alexander aka "Bio" | Berlin | POSAZ | Chaos Daemons | 32 | 6 | 38 |
15. | 15. | Marc aka "quasar" | Kiel | Level 1 | Eldar | 28 | 9 | 37 |
16. | 16. | Michael aka "NukaCola" | | GIMPs | Space Marines | 31 | 5 | 36 |
17. | 17. | Martin aka "Kjaldir" | Leipzig | Tabletop Sachsen | Space Marines | 31 | 5 | 36 |
18. | 18. | Sebastian aka "Khain" | Berlin | Level 1 | Orks | 27 | 8 | 35 |
19. | 19. | Itgel aka "Legti" | Berlin | WaZ´n | Tyranids | 28 | 6 | 34 |
20. | 20. | Pascal aka "EXXon" | Zeuthen | WaZ´n | Dark Angels | 30 | 3 | 33 |
21. | 21. | David aka "Tyrant242" | Leipzig | Tabletop Sachsen | Tyranids | 22 | 8 | 30 |
22. | 22. | Denis aka "Florida_Boy" | Berlin | POSAZ | Eldar | 25 | 5 | 30 |
23. | 23. | Alexander aka "Scaltura" | Berlin | WaZ´n | Necrons | 22 | 7 | 29 |
24. | 24. | Florian aka "chain" | Berlin | Protectors | Chaos Daemons | 21 | 7 | 28 |
25. | 25. | Marco aka "speedbrain" | Berlin | WaZ´n | Space Marines | 20 | 8 | 28 |
26. | 26. | Jannik aka "Aris" | Nordholz | Cux Terminatus | Space Wolves | 21 | 6 | 27 |
27. | 27. | Ron aka "Ashkrirr" | Berlin | Khorne Chamber of Blood | Khorne Daemonkin | 18 | 7 | 25 |
28. | 28. | Thomas aka "Heathcliff" | Berlin | Berlin Tabletop Warriors | Dark Angels | 18 | 5 | 23 |
29. | 29. | Patrick aka "Apoc" | Berlin | Protectors | Tyranids | 15 | 3 | 18 |
30. | 30. | (anonym) | | | Eldar | 11 | 1 | 12 |
31. | 31. | Marcus aka "Lord_Asurmen" | Berlin | Berlin Tabletop Warriors | Necrons | 6 | 3 | 9 |
32. | 32. | Sebastian aka "beasti" | Leipzig | Tabletop Sachsen | Khorne Daemonkin | 2 | 5 | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | GIMPs (5) | 47.20 |
2. | POSAZ (4) | 43.25 |
3. | WaZ´n (7) | 39.43 |
4. | Level 1 (3) | 37.67 |
5. | Tabletop Sachsen (4) | 27.75 |
6. | Protectors (2) | 23.00 |
7. | Berlin Tabletop Warriors (2) | 16.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (23) | 37.13 |
2. | Leipzig (4) | 27.75 |
Army Results:
Place | Army | Points |
---|
1. | T'au Empire (1) | 51.00 |
2. | Space Marines (7) | 44.86 |
3. | Cult Mechanicus (1) | 41.00 |
4. | Eldar (8) | 40.88 |
5. | Orks (1) | 35.00 |
6. | Chaos Daemons (2) | 33.00 |
7. | Dark Angels (3) | 31.33 |
8. | Tyranids (3) | 27.33 |
9. | Space Wolves (1) | 27.00 |
10. | Necrons (3) | 26.33 |
11. | Khorne Daemonkin (2) | 16.00 |
|
|