|
|
|
Players' Awards
| Player | Award |
Christophe aka "galahad59" | Special Prize - plus belle armée 2ème place |
Nicolas aka "Baflar" | Best Painted |
Pierre aka "meg" | Special Prize - plus belle armée 2ème place |
Rémy aka "Cornelius40k" | Special Prize - plus belle armée 2ème place |
(anonym) | Special Prize - plus belle armée 3ème place |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Pierre aka "meg" | Jenlain | Nord Strat' | Hive Fleet Leviathan | 6 |
| 2. | 2. | Nicolas aka "Baflar" | Onnaing | Nord Strat' | Squat | 5 |
| 3. | 2. | (anonym) |  | Nord Strat' | Tau Third Phase Expansion Force | 5 |
| 4. | 3. | Christophe aka "galahad59" | Curgies | | Biel-Tan Craftworld | 4 |
| 5. | 4. | Alex aka "nordstrat" |  | Nord strat' | Armageddon Steel Legion | 3 |
| 6. | 4. | Rémy aka "Cornelius40k" | Puteaux | Ludothéque Boulogne | Armageddon Steel Legion | 3 |
| 7. | 5. | Laurent aka "GengissKhan" | Lorgies | walkirie | Space Wolves | 2 |
| 8. | 6. | Marc aka "YoMi" | Morbecque | La Guilde du Nord | Kabal of Pain's Way | 1 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Nord strat' (4) | 4.75 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| No results... |
Army Results:
| Place | Army | Points |
|---|
| 1. | Hive Fleet Leviathan (1) | 6.00 |
| 2. | Squat (1) | 5.00 |
| 3. | Tau Third Phase Expansion Force (1) | 5.00 |
| 4. | Biel-Tan Craftworld (1) | 4.00 |
| 5. | Armageddon Steel Legion (2) | 3.00 |
| 6. | Space Wolves (1) | 2.00 |
| 7. | Kabal of Pain's Way (1) | 1.00 |
|
|