|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Alexander aka "UglyGecko" | Freilassing | 420 | Chaos Space Marines | Rackelhähne | yes |
2. | Felix aka "LordFex" | Laufen | 306 | Death Guard | Rackelhähne | yes |
3. | Mirco aka "Jester_Head" | Schönau am Königssee | 1357 | World Eaters | Rackelhähne | yes |
4. | Christian aka "slrlusX" | München | 192 | Chaos Daemons | Berserker | yes |
5. | Michael aka "Herpetrax" | München | 238 | Space Marines | Berserker | yes |
6. | Oliver aka "Neratius" | Ergolding | 406 | Grey Knights | FMP | yes |
7. | Ramona aka "Taumona" | Magersdorf | 2648 | T'au Empire | Buckla's Jünger | yes |
8. | Ben aka "der_Blaue" | Kronwieden | 179 | Orks | Buckla's Jünger | yes |
9. | Michael aka "chef" | Landshut | 151 | Space Marines | Buckla's Jünger | yes |
10. | Anton aka "Ganton" | Pfeffenhausen | 2305 | Orks | | yes |
11. | (anonym) | | - | Dark Angels | | yes |
12. | David aka "Vanpan" | Wien | 1493 | Eldar | | yes |
13. | Korbinian aka "KorPsen" | Altötting | 883 | Orks | Tabletop Knights | yes |
14. | Florian aka "Sora15400" | Kraiburg am Inn | 1353 | Chaos Space Marines | Tabletop Knights | yes |
15. | Jan aka "GreyFoxCode" | Landshut | 128 | Tyranids | Buckla's Jünger | yes |
16. | Thomas aka "bomber-" | Aichach | 1377 | Astra Militarum | Team Augsburg | yes |
17. | Florian aka "Rathunter" | Finsing | 731 | Space Wolves | BärtigeTrinker | yes |
18. | Max aka "Snake_Stranski" | Regensburg | 140 | Astra Militarum | Würfelbar | yes |
19. | Fabian aka "Kobold93" | Regensburg | 48 | Adepta Sororitas | Würfelbar | yes |
20. | Andreas aka "Ouch" | Landshut | 738 | Necrons | Ordo Aleae Landshut | yes |
Distribution of Armies |
Orks: | 3 |
Astra Militarum: | 2 |
Chaos Space Marines: | 2 |
Space Marines: | 2 |
Adepta Sororitas: | 1 |
Chaos Daemons: | 1 |
Dark Angels: | 1 |
Death Guard: | 1 |
Eldar: | 1 |
Grey Knights: | 1 |
Necrons: | 1 |
Space Wolves: | 1 |
T'au Empire: | 1 |
Tyranids: | 1 |
World Eaters: | 1 |
Distribution of Origins |
Landshut: | 3 |
München: | 2 |
Regensburg: | 2 |
Aichach: | 1 |
Altötting: | 1 |
Ergolding: | 1 |
Finsing: | 1 |
Freilassing: | 1 |
Kraiburg am Inn: | 1 |
Kronwieden: | 1 |
Laufen: | 1 |
Magersdorf: | 1 |
Pfeffenhausen: | 1 |
Schönau am Königssee: | 1 |
Wien: | 1 |
|
|