|
|
|
Players' Awards
| Player | Award |
Frank aka "Mister_Pink" | Best Painted |
Peter aka "dschabbalai" | Best General |
(anonym) | Special Prize - Viel Glück bei nächsten Mal |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Peter aka "dschabbalai" | Hannover | Achse | Strelkovy Batalon | 319 |
| 2. | 2. | David aka "Ruhki" | Hannover | Alliierter | Compagnie/Escadron de Combat | 216 |
| 3. | 3. | Hendrik aka "Hornbluse" | Hannover | Alliierter | Compagnie/Escadron de Combat | 216 |
| 4. | 4. | Philip aka "Borginvader" | Hamburg | Alliierter | Kompania Czolgów | 215 |
| 5. | 5. | Dennis Daniel aka "Teremsi" | Göttingen | Alliierter | Pulk Kawalerii Zmotoryzowanej | 214 |
| 6. | 6. | Jan aka "LeRagpicker" |  | Achse | (unknown) | 210 |
| 7. | 7. | Thomas aka "Czudnochowski" | Meerbusch | Alliierter | Batalion Piechoty | 113 |
| 8. | 8. | Carl aka "everton1966" | Hildesheim | Achse | Compagnia Carri | 112 |
| 9. | 9. | Sven aka "WehrwolfKdo" |  | Achse | (unknown) | 108 |
| 10. | 10. | Frank aka "Mister_Pink" | Hannover | Alliierter | Tobruk Strongpoint | 12 |
| 11. | 11. | Frank aka "Leucoplast" | Dortmund | Achse | (unknown) | 10 |
| 12. | 12. | (anonym) |  | Achse | Battaglione Bersaglieri | 8 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Alliierter (6) | 164.33 |
| 2. | Achse (6) | 127.83 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Hannover (4) | 190.75 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Strelkovy Batalon (1) | 319.00 |
| 2. | Compagnie/Escadron de Combat (2) | 216.00 |
| 3. | Kompania Czolgów (1) | 215.00 |
| 4. | Pulk Kawalerii Zmotoryzowanej (1) | 214.00 |
| 5. | Batalion Piechoty (1) | 113.00 |
| 6. | Compagnia Carri (1) | 112.00 |
| 7. | unknown (3) | 109.33 |
| 8. | Tobruk Strongpoint (1) | 12.00 |
| 9. | Battaglione Bersaglieri (1) | 8.00 |
|
|