|
|
|
Players' Awards
| Player | Award |
Söhnke aka "Yakup" | Best General |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | OP | Total |
| 1. | 1. | Söhnke aka "Yakup" | Oldenburg | Freilose | Ogre Kingdoms | 64 | 10 | 5 | 79 |
| 2. | 2. | Hendrik aka "2-Green-2-Stop-Killing" | Oldenburg | Playnetix | Orcs & Goblins | 62 | 9 | 5 | 76 |
| 3. | 3. | Lenny aka "Potter" | Wedel | Freilose | Skaven | 58 | 10 | 5 | 73 |
| 4. | 4. | Jörg aka "Moerchen" | Lamstedt | | Bretonnia | 60 | 8 | 5 | 73 |
| 5. | 5. | Sven aka "Svenson" | Kiel | HOLY THUNDERSTORM | Lizardmen | 52 | 10 | 5 | 67 |
| 6. | 6. | Tore aka "Langbart" | Cuxhaven | Freilose | Bretonnia | 52 | 10 | 5 | 67 |
| 7. | 7. | Raphael aka "Big40MaC" | Heide | dogs of war | Wood Elves | 51 | 10 | 5 | 66 |
| 8. | 8. | (anonym) |  | VCT-Küstenklatscher | Skaven | 51 | 9 | 5 | 65 |
| 9. | 9. | John aka "DarkRider" | Rhauderfehn | Playnetix | Dwarfs | 50 | 10 | 5 | 65 |
| 10. | 10. | Marian aka "DocMaXX" | Gütersloh | GT-Battlezone | Dwarfs | 49 | 10 | 5 | 64 |
| 11. | 11. | Christian aka "Mera" | Bremen | Bremen United | Lizardmen | 47 | 10 | 5 | 62 |
| 12. | 12. | Philip aka "But_its_me" | Hamburg | Freilose | Wood Elves | 47 | 10 | 5 | 62 |
| 13. | 13. | Ali aka "Djanavar" | Hamburg | | Chaos Warriors | 51 | 7 | 0 | 58 |
| 14. | 14. | Alexander M. | Neubiberg | | High Elves | 48 | 10 | 0 | 58 |
| 15. | 15. | Frank aka "The_Tank" | Oldenburg | Playnetix | Tomb Kings | 48 | 10 | 0 | 58 |
| 16. | 16. | Sito aka "Kasimir" | Hamburg | Freilose | Daemonic Legion | 43 | 10 | 5 | 58 |
| 17. | 17. | Florian aka "Great_Unclean_One" | Hamburg | UniBw HH | Lizardmen | 43 | 10 | 5 | 58 |
| 18. | 18. | Andree aka "KhornJunior" | Bremen | Rolands Ritter | High Elves | 47 | 2 | 5 | 54 |
| 19. | 19. | Ingo aka "Slingo" | Adlum | Inches of Blood | Tomb Kings | 39 | 10 | 5 | 54 |
| 20. | 20. | Sören aka "da_Profet" | Cuxhaven | VCT-Drunken Masters | Empire | 45 | 3 | 5 | 53 |
| 21. | 21. | Benjamin aka "Meonithanis" | Bremen | | Dark Elves | 39 | 9 | 5 | 53 |
| 22. | 22. | Bernd aka "m3ckm3ck" | Oldenburg | Playnetix 2 | High Elves | 38 | 10 | 5 | 53 |
| 23. | 23. | Daniel aka "Der_Gruselpole" | Cuxhaven | VCT-Drunken Masters | Dogs of War | 44 | 3 | 5 | 52 |
| 24. | 24. | Sascha aka "Toran" | Bad Salzdetfurth | Inches of Blood | Bretonnia | 37 | 10 | 5 | 52 |
| 25. | 25. | Eike aka "Khazzgar" | Oldenburg | Playnetix 2 | Beastmen | 36 | 10 | 5 | 51 |
| 26. | 26. | Jürgen aka "Sir_Hawkeye" | Bremen | Rolands Ritter | Chaos Warriors | 36 | 10 | 5 | 51 |
| 27. | 27. | Thomas aka "Chiungalla" | Kiel | HOLY THUNDERSTORM | High Elves | 48 | 2 | 0 | 50 |
| 28. | 28. | Finn aka "der-finnische-Finn" | Oldenburg | Playnetix 2 | Empire | 35 | 10 | 5 | 50 |
| 29. | 29. | Christian aka "Patex" | Rastede | Playnetix | High Elves | 35 | 10 | 5 | 50 |
| 30. | 30. | Mathias aka "SirFenris" | Bremen | Rolands Ritter | Errantry War | 40 | 9 | 0 | 49 |
| 31. | 31. | Oliver aka "Groo" | Wedel | Seniorentreff | Dwarfs | 42 | 6 | 0 | 48 |
| 32. | 32. | Michael aka "Mick_the_Monkey" | Burhave | Playnetix | Chaos Warriors | 38 | 4 | 5 | 47 |
| 33. | 33. | Sebastian aka "suebbe91" | Ofen(Bad Zwischenahn | Playnetix 2 | Bretonnia | 43 | 3 | 0 | 46 |
| 34. | 34. | Benjamin N. | Leer | | Chaos Warriors | 34 | 7 | 5 | 46 |
| 35. | 35. | Christian aka "Rognok" | Elmshorn | | Vampire Counts | 32 | 8 | 5 | 45 |
| 36. | 36. | Yvonne aka "Liam" | Oldenburg | Playnetix 2 | Dark Elves | 30 | 10 | 5 | 45 |
| 37. | 37. | Marcus aka "mapaChe" | Bremen | VLA | Chaos Warriors | 31 | 8 | 5 | 44 |
| 38. | 38. | Stefan aka "der_weisse_Wolf" | Bremen | | Wood Elves | 28 | 10 | 5 | 43 |
| 39. | 39. | Verena aka "Vreni" | Gütersloh | GT-Battlezone | Lizardmen | 27 | 9 | 5 | 41 |
| 40. | 40. | Kilian aka "Nartass" | Stade | | Chaos Warriors | 26 | 9 | 5 | 40 |
| 41. | 41. | Oliver aka "Holodmer" | Bremerhaven | | Dwarfs | 26 | 8 | 5 | 39 |
| 42. | 42. | Holger aka "Khaleanor" | Cuxhaven | | Dwarfs | 30 | 2 | 5 | 37 |
| 43. | 43. | Martin S. | Hamburg | | Dogs of War | 27 | 5 | 5 | 37 |
| 44. | 44. | Désirée aka "Nightheart" | Kiel | HOLY THUNDERSTORM | Wood Elves | 28 | 3 | 5 | 36 |
| 45. | 45. | Arne aka "Tungdil" | Bremerhaven | Bremerhaven1 | Dwarfs | 27 | 1 | 5 | 33 |
| 46. | 46. | Mario aka "Master-Yoda" | Bremerhaven | Bremerhaven | Skaven | 23 | 3 | 5 | 31 |
| 47. | 47. | (unknown) | Bremerhaven | | Daemonic Legion | 18 | 2 | 5 | 25 |
| 48. | 48. | Meik aka "thepanic" | Lamstedt | | Ogre Kingdoms | 15 | 2 | 0 | 17 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Freilose (5) | 67.80 |
| 2. | Playnetix (5) | 59.20 |
| 3. | Inches of Blood (2) | 53.00 |
| 4. | VCT-Drunken Masters (2) | 52.50 |
| 5. | GT-Battlezone (2) | 52.50 |
| 6. | Rolands Ritter (3) | 51.33 |
| 7. | HOLY THUNDERSTORM (3) | 51.00 |
| 8. | Playnetix 2 (5) | 49.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Wedel (2) | 60.50 |
| 2. | Oldenburg (7) | 58.86 |
| 3. | Cuxhaven (5) | 54.80 |
| 4. | Hamburg (5) | 54.60 |
| 5. | Gütersloh (2) | 52.50 |
| 6. | Kiel (3) | 51.00 |
| 7. | Bremen (7) | 50.86 |
| 8. | Lamstedt (2) | 45.00 |
| 9. | Bremerhaven (4) | 32.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Orcs & Goblins (1) | 76.00 |
| 2. | Bretonnia (4) | 59.50 |
| 3. | Lizardmen (4) | 57.00 |
| 4. | Skaven (3) | 56.33 |
| 5. | Tomb Kings (2) | 56.00 |
| 6. | High Elves (5) | 53.00 |
| 7. | Wood Elves (4) | 51.75 |
| 8. | Empire (2) | 51.50 |
| 9. | Beastmen (1) | 51.00 |
| 10. | Dark Elves (2) | 49.00 |
| 11. | Errantry War (1) | 49.00 |
| 12. | Ogre Kingdoms (2) | 48.00 |
| 13. | Chaos Warriors (6) | 47.67 |
| 14. | Dwarfs (6) | 47.67 |
| 15. | Vampire Counts (1) | 45.00 |
| 16. | Dogs of War (2) | 44.50 |
| 17. | Daemonic Legion (2) | 41.50 |
|
|