|
|
|
Players' Awards
| Player | Award |
Eric aka "Stony" | Best Painted |
Johannes aka "Hurzelburz" | Fairest Player |
Thomas aka "Panthor" | Special Prize - Schönster Sonnenbrand |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jan aka "Schreinerwerkstatt" | Wiltingen | gap ginnûnga | Bretonnia | 6 |
| 2. | 2. | Thomas aka "Panthor" | Mannheim | gap ginnûnga | (unknown) | 5 |
| 3. | 3. | Eric aka "Stony" | Waldweiler | gap ginnûnga | Ogre Kingdoms | 4 |
| 4. | 4. | Arek aka "Arek" | Irsch | gap ginnûnga | Vampire Counts | 4 |
| 5. | 5. | Michael aka "Archaon691" | Igel | | Empire | 4 |
| 6. | 6. | Marc aka "Phelan" | Wittlich | | High Elves | 4 |
| 7. | 7. | Helfrich aka "Scheusal" | Trier | gap ginnûnga | Vampire Counts | 4 |
| 8. | 8. | Steve aka "Pumpkinking2507" | Trier | gap ginnûnga | Chaos Dwarfs | 4 |
| 9. | 9. | Timon aka "Lamdar" | Trier | | Chaos Warriors | 2 |
| 10. | 10. | Geoffrey aka "Levyathan" | Trier | gap ginnûnga | Chaos Warriors | 2 |
| 11. | 11. | Sören aka "Jauchegrube" | Trier | | (unknown) | 2 |
| 12. | 12. | Stefan aka "de_fiesen" |  | gap ginnûnga | Lizardmen | 1 |
| 13. | 13. | Gerrit aka "G-Rat" | Trier | | Tomb Kings | 0 |
| 14. | 14. | Johannes aka "Hurzelburz" | Trier | | Empire | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | gap ginnûnga (8) | 3.75 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Trier (7) | 2.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Bretonnia (1) | 6.00 |
| 2. | Vampire Counts (2) | 4.00 |
| 3. | Chaos Dwarfs (1) | 4.00 |
| 4. | Ogre Kingdoms (1) | 4.00 |
| 5. | High Elves (1) | 4.00 |
| 6. | unknown (2) | 3.50 |
| 7. | Empire (2) | 2.00 |
| 8. | Chaos Warriors (2) | 2.00 |
| 9. | Lizardmen (1) | 1.00 |
| 10. | Tomb Kings (1) | 0.00 |
|
|