|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Jamil aka "Jimmy" | Edewecht | 85 | Chaos Daemons | 40Kings | yes | yes |
| 2. | Christian aka "Klather" | Bremen | 965 | Orks | Metalhammer | yes | yes |
| 3. | Dominick aka "Domnowa" | Hatten | 3256 | Space Marines | NoWa! | yes | yes |
| 4. | Kai aka "Yamcha" | Wildeshausen | 1516 | Blood Angels | Metalhammer | yes | yes |
| 5. | Benjamin aka "brefstar" | Oldenburg | 424 | Harlequins | 40Kings | yes | yes |
| 6. | Marc aka "DerdenHebel" | Schwarme | 1753 | Chaos Space Marines | Metalhammer | yes | yes |
| 7. | Tim aka "anTyriaX" | Oldenburg | 372 | Chaos Space Marines | 40Kings | yes | yes |
| 8. | Magnus aka "MagBen" | Bremen | 1166 | Adeptus Custodes | Bremer Tabletop Verein e.V. | yes | yes |
| 9. | Sven aka "Svenson" | Rastede | 849 | Adepta Sororitas | 40Kings | yes | yes |
| 10. | Niklas aka "Safti" | Haaksbergen | 133 | Chaos Daemons | Team-Fluff | yes | yes |
| Distribution of Armies |
| Chaos Daemons: | 2 |
| Chaos Space Marines: | 2 |
| Adepta Sororitas: | 1 |
| Adeptus Custodes: | 1 |
| Blood Angels: | 1 |
| Harlequins: | 1 |
| Orks: | 1 |
| Space Marines: | 1 |
| Distribution of Origins |
| Bremen: | 2 |
| Oldenburg: | 2 |
| Edewecht: | 1 |
| Haaksbergen: | 1 |
| Hatten: | 1 |
| Rastede: | 1 |
| Schwarme: | 1 |
| Wildeshausen: | 1 |
|
|