|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Simon aka "braindead" | Münster | Team-Fluff | Orks | 83 |
| 2. | 2. | Kayu aka "FenneQ" | Berlin | POSAZ Berlin | Astra Militarum | 76 |
| 3. | 3. | Denis aka "Florida_Boy" | Berlin | POSAZ Berlin | Tyranids | 71 |
| 4. | 4. | Maik aka "MrTiermund" | Siegen | Angry Dice | Orks | 64 |
| 5. | 5. | (unknown) | Münster | Emstroopers | Space Marines | 64 |
| 6. | 6. | Mirco aka "Prototype" | Wesel | ASG | Eldar | 63 |
| 7. | 7. | Kai aka "Kwalle" | Mönchengladbach | Competition | Space Marines | 60 |
| 8. | 8. | Philipp aka "PhiSt" | Schwelm | Team-Fluff | Space Marines | 57 |
| 9. | 9. | Frank aka "Waldorf" | Mönchengladbach | Competition | Daemonhunters | 57 |
| 10. | 10. | Jörn aka "Boon" | Mönchengladbach | Competition | Drukhari | 57 |
| 11. | 11. | Mario aka "SonOfPhoenix" | Gladbeck | Administratum Bochum | Space Marines | 56 |
| 12. | 12. | Christian aka "CAS" | Bergisch Gladbach | | Eldar | 56 |
| 13. | 13. | Felix aka "GeneralGrundmann" | Bielefeld | TEAM-Fluff | Chaos Space Marines | 54 |
| 14. | 14. | Michael F. | Meckenheim | | Eldar | 53 |
| 15. | 15. | (anonym) |  | Angry Dice | Eldar | 43 |
| 16. | 16. | Henry aka "lichtscheu" | Gütersloh | GT_ELITE | T'au Empire | 40 |
| 17. | 17. | Martin aka "Thrawn" | Berlin | | Eldar | 40 |
| 18. | 18. | Jan aka "Badger" | Rheine | Emstroopers | Chaos Space Marines | 37 |
| 19. | 19. | (anonym) |  | Competition | Chaos Daemons | 37 |
| 20. | 20. | Mathias aka "Fleckfieber" | Wesel | ASG | Chaos Space Marines | 36 |
| 21. | 21. | Sascha aka "CarlDerHirte" | Kempen | QaudSquad | Space Marines | 30 |
| 22. | 22. | Svenja aka "Obby" | Goldenstedt | Warpportal | Eldar | 26 |
| 23. | 23. | Patrick aka "BerserkerDT" | Kempen | QaudSquad | Necrons | 23 |
| 24. | 24. | Torben aka "deluxe1986" | Goldenstedt | Warpportal | Space Marines | 17 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | POSAZ Berlin (2) | 73.50 |
| 2. | Team-Fluff (3) | 64.67 |
| 3. | Angry Dice (2) | 53.50 |
| 4. | Competition (4) | 52.75 |
| 5. | Emstroopers (2) | 50.50 |
| 6. | ASG (2) | 49.50 |
| 7. | QaudSquad (2) | 26.50 |
| 8. | Warpportal (2) | 21.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Münster (2) | 73.50 |
| 2. | Berlin (3) | 62.33 |
| 3. | Mönchengladbach (4) | 52.75 |
| 4. | Wesel (2) | 49.50 |
| 5. | Kempen (2) | 26.50 |
| 6. | Goldenstedt (2) | 21.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Astra Militarum (1) | 76.00 |
| 2. | Orks (2) | 73.50 |
| 3. | Tyranids (1) | 71.00 |
| 4. | Daemonhunters (1) | 57.00 |
| 5. | Drukhari (1) | 57.00 |
| 6. | Space Marines (6) | 47.33 |
| 7. | Eldar (6) | 46.83 |
| 8. | Chaos Space Marines (3) | 42.33 |
| 9. | T'au Empire (1) | 40.00 |
| 10. | Chaos Daemons (1) | 37.00 |
| 11. | Necrons (1) | 23.00 |
|
|