|
|
|
Players' Awards
| Player | Award |
Frederick aka "Moritz" | Youngblood |
Michael aka "Helm" | Fairest Player |
Robert aka "Parzifal" | Best Painted |
Robert aka "Parzifal" | Best Army Composition |
Torsten aka "Diceking" | Best General |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | Total |
| 1. | 1. | Torsten aka "Diceking" | Nohfelden | Terminus X | Space Marines | 43 | 0 | 1 | 44 |
| 2. | 2. | Robert aka "Parzifal"  | Lahr/Schwarzwald | 2F | Chaos Space Marines | 31 | 3 | 2 | 36 |
| 3. | 3. | Frederick aka "Moritz" | St. Ingbert | Kid Zone | Space Marines | 29 | 0 | 2 | 31 |
| 4. | 4. | Gilles aka "BEUGLEUR" | Oberhoffen-Sur-Moder | 2F | Astra Militarum | 23 | 2 | 3 | 28 |
| 5. | 5. | Max aka "Taufreds_Bruder" | St.Ingbert | Terminus X | Astra Militarum | 24 | 0 | 1 | 25 |
| 6. | 6. | Michael aka "Helm" | Saarbrücken | Terminus X | Chaos Daemons | 15 | 1 | 3 | 19 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | 2F (2) | 32.00 |
| 2. | Terminus X (3) | 29.33 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| No results... |
Army Results:
| Place | Army | Points |
|---|
| 1. | Space Marines (2) | 37.50 |
| 2. | Chaos Space Marines (1) | 36.00 |
| 3. | Astra Militarum (2) | 26.50 |
| 4. | Chaos Daemons (1) | 19.00 |
|
|