|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Benoit aka "wheaver" | Troyes | Loup dans la bergerie! | T'au Empire | 231 |
| 2. | 2. | Adrien aka "Corback" | Saint Quentin | Duo Ludis | Chaos Space Marines | 216 |
| 3. | 3. | Baptiste aka "Newmi" | Soissons | Duo Ludis | Necrons | 200 |
| 4. | 4. | Toto aka "Totototo" | Saveuse | | Adeptus Custodes | 200 |
| 5. | 5. | Paul aka "Ephidel" | Loos-En-Gohelle | Le Trône de Terra | Adeptus Custodes | 188 |
| 6. | 6. | Yannick aka "Tularis" | Lens | Le Trône de Terra | Tyranids | 184 |
| 7. | 7. | Julien aka "Imohtep" | Saveuse | | Space Wolves | 168 |
| 8. | 8. | Matthieu aka "Blackfancy" | Cinqueux | ALONE | Eldar | 158 |
| 9. | 9. | Jérémy aka "Lord_Jim" | Soissons | Duo Ludis | Thousand Sons | 149 |
| 10. | 10. | Jean-Yves aka "Meyves" | Senlis | Duo Ludis | Genestealer Cults | 128 |
| 11. | 11. | Lilian aka "Metabolic" | Attichy | Duo Ludis | Death Guard | 105 |
| 12. | 12. | Michel aka "Mitch_Sayajin" | Soissons | | T'au Empire | 103 |
| 13. | 13. | Jean Luc aka "tatav" | Senlis | Duo Ludis | Grey Knights | 94 |
| 14. | 14. | Cédric aka "Thantss" | Roye | ALONE | Necrons | 86 |
| 15. | 15. | Benjamin aka "rogeur02" | Saint-Quentin | chevalier du graal | Space Marines | 85 |
| 16. | 16. | Stéphane aka "Humakth" | Jaux | Duo Ludis | Chaos Space Marines | 73 |
| 17. | 17. | Jocelyn aka "Jauslyn60" | Pimprez | Duo Ludis | Adeptus Mechanicus | 67 |
| 18. | 18. | Justine aka "MihoAsuka" | Amiens | ALONE | Orks | 44 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Le Trône de Terra (2) | 186.00 |
| 2. | Duo Ludis (8) | 129.00 |
| 3. | ALONE (3) | 96.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Saveuse (2) | 184.00 |
| 2. | Soissons (3) | 150.67 |
| 3. | Senlis (2) | 111.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Adeptus Custodes (2) | 194.00 |
| 2. | Tyranids (1) | 184.00 |
| 3. | Space Wolves (1) | 168.00 |
| 4. | T'au Empire (2) | 167.00 |
| 5. | Eldar (1) | 158.00 |
| 6. | Thousand Sons (1) | 149.00 |
| 7. | Chaos Space Marines (2) | 144.50 |
| 8. | Necrons (2) | 143.00 |
| 9. | Genestealer Cults (1) | 128.00 |
| 10. | Death Guard (1) | 105.00 |
| 11. | Grey Knights (1) | 94.00 |
| 12. | Space Marines (1) | 85.00 |
| 13. | Adeptus Mechanicus (1) | 67.00 |
| 14. | Orks (1) | 44.00 |
|
|