|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
| 1. | 1. | Sebastian aka "Blue-Shadow" | Gladbeck | Blechbüxen | Necrons | 60 | 10 | 70 |
| 2. | 2. | Manuel aka "Hypnos" | Bottrop | Sons of the Emperor | Necrons | 50 | 10 | 60 |
| 3. | 3. | Mario aka "SonOfPhoenix" | Gladbeck | Administratum Bochum | Space Marines | 47 | 10 | 57 |
| 4. | 4. | Christopher-Lee aka "Commander_Sword" | Bocholt (Belgien) | Schümmer@war | T'au Empire | 40 | 7 | 47 |
| 5. | 5. | Andreas aka "Thoraxs" | Kerpen | GP-Hähnel | Chaos Space Marines | 37 | 10 | 47 |
| 6. | 6. | Philipp aka "PhiSt" | Schwelm | TTCM | Tyranids | 33 | 10 | 43 |
| 7. | 7. | Bennet S. |  | | (unknown) | 33 | 10 | 43 |
| 8. | 8. | Marcel aka "McArtillerie" | Düsseldorf | | The Lost and Damned | 37 | 4 | 41 |
| 9. | 9. | Sebastian aka "Attila" | Köln | | Black Legion | 34 | 7 | 41 |
| 10. | 10. | Onur aka "lotu" | Düsseldorf | | Astra Militarum | 27 | 10 | 37 |
| 11. | 11. | Johannes aka "Sophus" | Sundern | Memento Mori | Space Marines | 26 | 10 | 36 |
| 12. | 12. | Jannik aka "greenswoard" |  | | Daemonhunters | 23 | 10 | 33 |
| 13. | 13. | Friedhelm aka "sword_vader" | Bocholt | Schümmer@war | Space Marines | 20 | 10 | 30 |
| 14. | 14. | Christoph aka "Chreek" | Sundern | Memento Mori | Drukhari | 23 | 7 | 30 |
| 15. | 15. | Jens aka "Mandos" | Driedorf | | Eldar | 24 | 0 | 24 |
| 16. | 16. | Fabian aka "Fabcrew" | Hilden | | Orks | 20 | 0 | 20 |
| 17. | 17. | Petra aka "Norn_Queen" | Bocholt (Belgien) | Schümmer@war | Tyranids | 6 | 0 | 6 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Memento Mori (2) | 33.00 |
| 2. | Schümmer@war (3) | 27.67 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Gladbeck (2) | 63.50 |
| 2. | Düsseldorf (2) | 39.00 |
| 3. | Sundern (2) | 33.00 |
| 4. | Bocholt (Belgien) (2) | 26.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Necrons (2) | 65.00 |
| 2. | T'au Empire (1) | 47.00 |
| 3. | Chaos Space Marines (1) | 47.00 |
| 4. | unknown (1) | 43.00 |
| 5. | Space Marines (3) | 41.00 |
| 6. | Black Legion (1) | 41.00 |
| 7. | The Lost and Damned (1) | 41.00 |
| 8. | Astra Militarum (1) | 37.00 |
| 9. | Daemonhunters (1) | 33.00 |
| 10. | Drukhari (1) | 30.00 |
| 11. | Tyranids (2) | 24.50 |
| 12. | Eldar (1) | 24.00 |
| 13. | Orks (1) | 20.00 |
|
|