|
|
|
Players' Awards
| Player | Award |
Finn aka "Finn" | Best Painted |
Jannek aka "JannekL" | Best General |
Sebastian aka "Iago" | Best Army Composition |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jannek aka "JannekL" | Rastede | 40Kings | T'au Empire | 67 |
| 2. | 2. | Sebastian aka "Lys" | Hamburg | Inspiring Gaming | Astra Militarum | 57 |
| 3. | 3. | Thorben aka "AGENT_OF_VECT" | Oldenburg | Playnetix | Eldar | 49 |
| 4. | 4. | Sebastian aka "SeSch" | Leer (Ostfriesland) | | Drukhari | 45 |
| 5. | 5. | Frank aka "Martellus" | Emden | 40Kings | Space Wolves | 44 |
| 6. | 6. | Finn aka "Finn" | Wiesmoor | RTL 2 Sittenpolizei | Space Marines | 42 |
| 7. | 7. | Peter aka "Panthios83" | Oldenburg | Rosa-Deluxe | Eldar | 40 |
| 8. | 8. | Sebastian aka "Iago" | Oldenburg | Playnetix | Skitarii | 39 |
| 9. | 9. | Springer aka "des" | Oldenburg | Playnetix | Dark Angels | 38 |
| 10. | 10. | Adrian aka "RamsesII" | Düsseldorf | HQ Düsseldorf | Space Marines | 38 |
| 11. | 11. | Marco aka "Goboon" | Osteel | | Space Marines | 30 |
| 12. | 12. | Benjamin aka "brefstar" | Oldenburg | | Tyranids | 30 |
| 13. | 13. | Kolja K. | Unbekannthausen | | Chaos Daemons | 27 |
| 14. | 14. | Marius aka "derUnerbuettliche" | Bremen | | Khorne Daemonkin | 25 |
| 15. | 15. | Martin aka "Sanul" | Bremen | | Dark Angels | 24 |
| 16. | 16. | Michael aka "Rhargar" | Oldenburg | Playnetix | Harlequins | 22 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | 40Kings (2) | 55.50 |
| 2. | Playnetix (4) | 37.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Oldenburg (6) | 36.33 |
| 2. | Bremen (2) | 24.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | T'au Empire (1) | 67.00 |
| 2. | Astra Militarum (1) | 57.00 |
| 3. | Drukhari (1) | 45.00 |
| 4. | Eldar (2) | 44.50 |
| 5. | Space Wolves (1) | 44.00 |
| 6. | Skitarii (1) | 39.00 |
| 7. | Space Marines (3) | 36.67 |
| 8. | Dark Angels (2) | 31.00 |
| 9. | Tyranids (1) | 30.00 |
| 10. | Chaos Daemons (1) | 27.00 |
| 11. | Khorne Daemonkin (1) | 25.00 |
| 12. | Harlequins (1) | 22.00 |
|
|