|
|
|
Players' Awards
| Player | Award |
Christian aka "Farlum" | Special Prize - Bester Eigenbau |
(anonym) | Fairest Player |
Jan aka "vov" | Best Painted |
Mirko aka "Machine" | Best General |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
| 1. | 1. | Mirko aka "Machine" | Berlin | WaZ´n | Eldar | 88 | 2 | 90 |
| 2. | 2. | Finn aka "Finn" | Hamburg | | Space Marines | 76 | 10 | 86 |
| 3. | 3. | Jan aka "vov" | Kiel | Groundzero Kiel | Necrons | 74 | 10 | 84 |
| 4. | 4. | Marian aka "Incrediboy" | Berlin | POSAZ | Space Marines | 76 | 6 | 82 |
| 5. | 5. | Ben aka "G33K" | Berlin | POSAZ | T'au Empire | 74 | 4 | 78 |
| 6. | 6. | Igor aka "Punchy" | Berlin | WaZ´n | Eldar | 62 | 10 | 72 |
| 7. | 7. | Michael aka "NukaCola" | Berlin | POSAZ | Space Marines | 64 | 6 | 70 |
| 8. | 8. | Frank aka "Thereborndragon" | Hamburg | Wolfpack | Necrons | 60 | 10 | 70 |
| 9. | 9. | Fritz aka "Lews_Therin_Telamon" | München | A-Team | Space Marines | 63 | 6 | 69 |
| 10. | 10. | Arne aka "meeouw" | Lutherstadt Wittenbe | Incredible Dicefuckers | T'au Empire | 63 | 6 | 69 |
| 11. | 11. | Pascal aka "Panne" | Zerbst/Anhalt | Incredible Dicefuckers | Necrons | 62 | 6 | 68 |
| 12. | 12. | Felix aka "Failix" | Leipzig | Tabletop Sachsen | Eldar | 58 | 10 | 68 |
| 13. | 13. | Oliver aka "the_engineer" | Berlin | POSAZ | Chaos Daemons | 58 | 8 | 66 |
| 14. | 14. | Pascal aka "EXXon" | Zeuthen | WaZ´n | Dark Angels | 57 | 8 | 65 |
| 15. | 15. | Nicolas aka "Nicsta" | Berlin | WaZ´n | Space Marines | 58 | 6 | 64 |
| 16. | 16. | Patrice aka "PalOfPates" | Dessau | Incredible Dicefuckers | Space Marines | 56 | 6 | 62 |
| 17. | 17. | Valentin aka "McLovin" | Kiel | Groundzero Kiel | T'au Empire | 55 | 6 | 61 |
| 18. | 18. | Sebastian aka "Khain" | Berlin | POSAZ | Orks | 49 | 10 | 59 |
| 19. | 19. | Martin aka "BF9Dragon" | Oranienburg | Craftworld Haran | Eldar | 53 | 6 | 59 |
| 20. | 20. | Christian aka "Ainiag" | Berlin | POSAZ | Space Marines | 49 | 10 | 59 |
| 21. | 21. | Christian aka "Farlum" | Eichwalde | WaZ´n | Orks | 48 | 6 | 54 |
| 22. | 22. | Sebastian aka "beasti" | Leipzig | Tabletop Sachsen | Space Marines | 51 | 2 | 53 |
| 23. | 23. | Felix aka "KillerKoala" | Berlin | POSAZ | Adepta Sororitas | 42 | 10 | 52 |
| 24. | 24. | Daniel aka "blackyIII" | Zerbst/Anhalt | Incredible Dicefuckers | Drukhari | 42 | 10 | 52 |
| 25. | 25. | Jonas aka "Njckname" | Berlin | Level 1 | T'au Empire | 51 | 0 | 51 |
| 26. | 26. | David aka "Tyrant242" | Leipzig | Tabletop Sachsen | Tyranids | 41 | 10 | 51 |
| 27. | 27. | Markus aka "ZUS" | Berlin | Sektor Morgenwelt | Space Marines | 47 | 0 | 47 |
| 28. | 28. | (anonym) |  | Sektor Morgenwelt | Space Marines | 43 | 4 | 47 |
| 29. | 29. | Marco aka "speedbrain" | Berlin | WaZ´n | Space Marines | 40 | 6 | 46 |
| 30. | 30. | André aka "Titanhunter" | Hamburg | Wolfpack | Grey Knights | 35 | 10 | 45 |
| 31. | 31. | Adrian aka "Inkognito" | Berlin | POSAZ | Necrons | 40 | 4 | 44 |
| 32. | 32. | Florian aka "BROLAF" | Berlin | POSAZ | Space Marines | 41 | 2 | 43 |
| 33. | 33. | Thomas aka "Heathcliff" | Berlin | Berlin Tabletop Warriors | Imperial Knights | 42 | 0 | 42 |
| 34. | 34. | Christoph aka "Azrael" | Hamburg | Wolfpack | T'au Empire | 31 | 10 | 41 |
| 35. | 35. | Itgel aka "Legti" | Berlin | WaZ´n | Tau Farsight Enclave | 35 | 4 | 39 |
| 36. | 36. | Ron aka "Ashkrirr" | Berlin | Khorne and the Chamber of Bloo | Khorne Daemonkin | 29 | 10 | 39 |
| 37. | 37. | Alexander aka "Streifenkarl" | Jena | Jenaer Akadmeiker | Grey Knights | 38 | 0 | 38 |
| 38. | 38. | Matous aka "matous1983" | Prague | | Astra Militarum | 28 | 10 | 38 |
| 39. | 39. | Benjamin aka "Bentinel" | Berlin | POSAZ | Space Marines | 30 | 6 | 36 |
| 40. | 40. | Fabian aka "Nazdreg" | Berlin | FUNtainment Mad's | Astra Militarum | 30 | 6 | 36 |
| 41. | 41. | Tim aka "Gleep" | Berlin | Sektor Morgenwelt | Tau Farsight Enclave | 26 | 8 | 34 |
| 42. | 42. | Robert aka "valmirus" | Berlin | Sektor Morgenwelt | Cult Mechanicus | 15 | 0 | 15 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Groundzero Kiel (2) | 72.50 |
| 2. | Incredible Dicefuckers (4) | 62.75 |
| 3. | WaZ´n (7) | 61.43 |
| 4. | POSAZ (10) | 58.90 |
| 5. | Tabletop Sachsen (3) | 57.33 |
| 6. | Wolfpack (3) | 52.00 |
| 7. | Sektor Morgenwelt (4) | 35.75 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Kiel (2) | 72.50 |
| 2. | Hamburg (4) | 60.50 |
| 3. | Zerbst/Anhalt (2) | 60.00 |
| 4. | Leipzig (3) | 57.33 |
| 5. | Berlin (23) | 52.65 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Eldar (4) | 72.25 |
| 2. | Necrons (4) | 66.50 |
| 3. | Chaos Daemons (1) | 66.00 |
| 4. | Dark Angels (1) | 65.00 |
| 5. | T'au Empire (5) | 60.00 |
| 6. | Space Marines (13) | 58.77 |
| 7. | Orks (2) | 56.50 |
| 8. | Drukhari (1) | 52.00 |
| 9. | Adepta Sororitas (1) | 52.00 |
| 10. | Tyranids (1) | 51.00 |
| 11. | Imperial Knights (1) | 42.00 |
| 12. | Grey Knights (2) | 41.50 |
| 13. | Khorne Daemonkin (1) | 39.00 |
| 14. | Astra Militarum (2) | 37.00 |
| 15. | Tau Farsight Enclave (2) | 36.50 |
| 16. | Cult Mechanicus (1) | 15.00 |
|
|