|
|
|
Players' Awards
| Player | Award |
Camille aka "Sire_Trencavel" | Special Prize - Champion d'ébène |
Jonathan aka "Elda" | Best Painted |
Jonathan aka "Elda" | Best General |
(anonym) | Best Painted |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Jonathan aka "Elda"  | Bruxelles | Belgian Dogs of war | Eldar | 43 |
| 2. | 2. | Raphael aka "Attila-1" | Jehay | les Zinglés liégeois ! | Eldar | 42 |
| 3. | 3. | (anonym) |  | Belgian Dogs Of War | Necrons | 40 |
| 4. | 4. | Kevin aka "Hybra" | Vedrin | fratres lupus | T'au Empire | 39 |
| 5. | 5. | Cédric aka "Nomade_" | Morlanwelz | Full option | Eldar | 37 |
| 6. | 6. | Axel aka "nohman" | Louvain-La-Neuve | Séides d'Aazarh | T'au Empire | 34 |
| 7. | 7. | Camille aka "Sire_Trencavel" | Bruxelles | La tour d'ébène | Astra Militarum | 33 |
| 8. | 8. | David aka "Lestatt" | Moignelée | Full option | Chaos Space Marines | 32 |
| 9. | 9. | Gaetan aka "Twooko" | Namur | fratres lupus | Eldar | 29 |
| 10. | 10. | Michael aka "Brutus-" | Nivelles | La tour d'ébène | Necrons | 29 |
| 11. | 11. | Tom aka "Tom_ep" | Mechelen | Glorious Gaming Bastards | Chaos Daemons | 29 |
| 12. | 12. | Andy aka "Sexy_Andy" | Fleurus | FULL Option | Orks | 29 |
| 13. | 13. | Aleksandar aka "Dadar" | Bruxelles | La tour d'ébène | T'au Empire | 28 |
| 14. | 14. | Joachim aka "keya" | Wavre | La tour d'ébène | T'au Empire | 28 |
| 15. | 15. | Steve aka "sly" | Sambreville | fratres lupus | Chaos Daemons | 27 |
| 16. | 16. | Cyril aka "Ryl" | Huy | les Zinglés liégeois ! | Eldar | 26 |
| 17. | 17. | Steve aka "grimblood" | Bruxelles | La tour d'ébène | Dark Angels | 23 |
| 18. | 18. | Luis aka "loup110" | Nivelles | La tour d'ébène | Necrons | 23 |
| 19. | 19. | Frédéric aka "Ultramarrant" | Naninne | fratres lupus | Eldar | 23 |
| 20. | 20. | Edouard aka "Wraysford" | Bruxelles | La tour d'ébène | Chaos Space Marines | 23 |
| 21. | 21. | Thomas aka "Tytan" | Bruxelles | La tour d'ébène | Necrons | 22 |
| 22. | 22. | Xavier aka "mazgruk" | Rebecq | La tour d'ébène | Orks | 19 |
| 23. | 23. | (anonym) |  | Tadefig | Orks | 18 |
| 24. | 24. | François aka "Valmir" | Ath | La tour d'ébène | Blood Angels | 17 |
| 25. | 25. | Fabrizio aka "Faabi" | Courcelles | fratres lupus | T'au Empire | 15 |
| 26. | 26. | Danny aka "blackdraft" | Bruxelles | Full option | Orks | 14 |
| 27. | 27. | Patrick aka "Lowagie" | Ganshoren | | Chaos Space Marines | 12 |
| 28. | 28. | Tristan aka "tristano" | Wasmes-Audemez-Briffoeil | Jeux et Modélisme | Astra Militarum | 5 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Belgian Dogs of war (2) | 41.50 |
| 2. | les Zinglés liégeois ! (2) | 34.00 |
| 3. | FULL Option (4) | 28.00 |
| 4. | fratres lupus (5) | 26.60 |
| 5. | La tour d'ébène (10) | 24.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bruxelles (9) | 27.11 |
| 2. | Nivelles (2) | 26.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Eldar (6) | 33.33 |
| 2. | T'au Empire (5) | 28.80 |
| 3. | Necrons (4) | 28.50 |
| 4. | Chaos Daemons (2) | 28.00 |
| 5. | Dark Angels (1) | 23.00 |
| 6. | Chaos Space Marines (3) | 22.33 |
| 7. | Orks (4) | 20.00 |
| 8. | Astra Militarum (2) | 19.00 |
| 9. | Blood Angels (1) | 17.00 |
|
|