|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Markus aka "Kusi" | Tentligen | 12 | Brotherhood | Flying Circus | no |
| 2. | Roger aka "ButtonT00" | Rickenbach | 1 | Goblin Pirates | TT Gurus | no |
| 3. | Severin aka "CptnHarlock" | Rheinfelden | 13 | Pirates | | no |
| 4. | Maurus aka "calrissian" | Würenlos | 2 | Cult | FUBAR | no |
| 5. | Andreas aka "Roxas" | Allschwil | 9 | Brotherhood | TT Gurus | no |
| 6. | Lukas aka "Kaufmi" | Buus | 10 | Pirates | TT Gurus | no |
| Distribution of Armies |
| Brotherhood: | 2 |
| Pirates: | 2 |
| Cult: | 1 |
| Goblin Pirates: | 1 |
| Distribution of Origins |
| Allschwil: | 1 |
| Buus: | 1 |
| Rheinfelden: | 1 |
| Rickenbach: | 1 |
| Tentligen: | 1 |
| Würenlos: | 1 |
|
|