| 
    
    
 
    
     | 
     | 
    
  
NTRv3.0 - Tournament Results - Prometheus III
 
| Placement | Name | Origin | Army |  
| 1. | Maurus M. |   |  |  
| 2. | Jan T. |   |  |  
| 3. | Christian K. |   |  |  
| 4. | Stefan O. |   |  |  
| 5. | Oliver W. |   |  |  
| 6. | Boris S. |   |  |  
| 7. | Dimitri S. |   |  |  
| 8. | Lukas R. |   |  |  
| 9. | Pascal R. |   |  |  
| 10. | Andreas F. |  Bubendorf |  |  
| 11. | David S. |   |  |  
| 12. | Melanie S. |   |  |  
| 13. | Dominique R. |   |  |  
| 14. | David B. |   |  |  
| 15. | (anonym) |  |  |  
| 16. | Stephan R. |   |  |  
| 17. | Stefan W. |   |  |  
| 18. | Rolf I. |   |  |  
| 19. | Florian W. |   |  |  
| 20. | David T. |   |  |  
| 21. | Quentin O. |   |  |  
| 22. | (anonym) |  |  |  
| 23. | Sebastian G. |  Liestal |  |  
| 24. | Marcel W. |   |  |  
| Tournament recorded by cenotaphe at 2006-11-03 12:40. |  
          
  
   | 
   |