|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETR - Club DetailsStart of the data acquisition:
|
Club | |
---|---|
Name: | Rogaty Szczur (Horned Rat) |
Origin: | ![]() |
Description: | Wszystko o nas można przeczytać na www.rogaty-szczur.pl |
Website: | http://www.rogaty-szczur.prv.pl |
To the T³-club page... |
ETR-placement | |
---|---|
Gamesystem: | Warhammer Fantasy Battles |
Counting Members: | 12 |
Placement: | 267. in the club ranking |
Average points: | 0.00 |
Total points: | 0.05 |
Placements of members | |
---|---|
Milczek | Place 1280 - 0.01 Points |
Szmajson | Place 1478 - 0.01 Points |
Kisiel | Place 1565 - 0.01 Points |
sasza | Place 1928 - 0.01 Points |
WYRWENA | Place 2158 - 0.00 Points |
Deus | Place 2487 - 0.00 Points |
Aro | Place 2860 - 0.00 Points |
Arthas | Place 3059 - 0.00 Points |
Kedziorson | Place 3621 - 0.00 Points |
Wertyg | Place 5192 - 0.00 Points |
sasza | Place 5585 - 0.00 Points |
Erratu | Place 5726 - 0.00 Points |
Deus | Place 11750 - 0.00 Points |
Other clubplacements |
---|
0. Place in the WM-club ranking of ![]() |
42. Place in the FoW-club ranking of ![]() |
128. Place in the T9A-club ranking of ![]() |
106. Place in the WHFB-club ranking of ![]() |
0. Place in the WM-club ranking of ![]() |
0. Place in the FoW-club ranking of ![]() |
50. Place in the T9A-club ranking of ![]() |
3. Place in the WHFB-club ranking of ![]() |
4. Place in the FoW-club ranking of ![]() |