|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Dennis aka "FallOuT-BoY" | Grevenbroich | | Tyranids | 67 |
| 2. | 2. | Philipp aka "PhiSt" | Schwelm | | Space Marines | 60 |
| 3. | 3. | Felix aka "TheDestruktor" | Ratingen | | Necrons | 56 |
| 4. | 4. | Dennis L. | Ratingen | | Chaos Space Marines | 53 |
| 5. | 5. | Onur aka "lotu" | Düsseldorf | | Astra Militarum | 50 |
| 6. | 6. | Stephan K. | Neuss | | Astra Militarum | 37 |
| 7. | 7. | Jannik aka "TheDude" | Grevenbroich | | T'au Empire | 33 |
| 8. | 8. | Oliver aka "chaosgeneralolli" | Düsseldorf | | Chaos Space Marines | 33 |
| 9. | 9. | Minh Son aka "GDI2" | Düsseldorf | | Daemonhunters | 27 |
| 10. | 10. | Andreas aka "crazy-piper" | Neuss | | Space Marines | 27 |
| 11. | 11. | Alexandru A. |  | | Space Marines | 24 |
| 12. | 12. | Marcel aka "blutlord" | Düsseldorf | Z.D.W. | Chaos Space Marines | 13 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Ratingen (2) | 54.50 |
| 2. | Grevenbroich (2) | 50.00 |
| 3. | Neuss (2) | 32.00 |
| 4. | Düsseldorf (4) | 30.75 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Tyranids (1) | 67.00 |
| 2. | Necrons (1) | 56.00 |
| 3. | Astra Militarum (2) | 43.50 |
| 4. | Space Marines (3) | 37.00 |
| 5. | Chaos Space Marines (3) | 33.00 |
| 6. | T'au Empire (1) | 33.00 |
| 7. | Daemonhunters (1) | 27.00 |
|
|