|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Raphael aka "Jim_Tuer" | Frankfurt | Northguard | Tyranids | 37 |
| 2. | 2. | Kai aka "Kairo" | Hamburg | Team Norbert | Orks | 31 |
| 3. | 3. | Jan aka "Brummie" | Hamburg | Northguard | Blood Angels | 26 |
| 4. | 4. | Robert aka "Sordulax" | Wakendorf 1 | ROW | Chaos Space Marines | 26 |
| 5. | 5. | Matthias aka "Garthor" | Norderstedt | Team Norbert | Orks | 24 |
| 6. | 6. | (anonym) |  | | Chaos Space Marines | 20 |
| 7. | 7. | Marc-Andreas aka "Reddead" | Hamburg | | Chaos Space Marines | 20 |
| 8. | 8. | Robert aka "Robsen" | Hamburg | | Astra Militarum | 16 |
| 9. | 9. | Johannes aka "Kythnos" | Hamburg | Massaka! Allermöhe | Chaos Space Marines | 14 |
| 10. | 10. | Jan aka "LordVulkan" | Hamburg | Freakshow | Space Marines | 13 |
| 11. | 11. | Timm-Oliver aka "Junior" | Hamburg | Team Norbert | Witch Hunters | 11 |
| 12. | 12. | Alain aka "Wolfy" | Hamburg | % | Space Wolves | 10 |
| 13. | 13. | Daniel aka "Wraithlord" | Hamburg | Team Norbert | Eldar | 8 |
| 14. | 14. | Michal aka "GreaterGood" | Elmshorn | % | T'au Empire | 5 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Northguard (2) | 31.50 |
| 2. | Team Norbert (4) | 18.50 |
| 3. | % (2) | 7.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Hamburg (10) | 16.90 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Tyranids (1) | 37.00 |
| 2. | Orks (2) | 27.50 |
| 3. | Blood Angels (1) | 26.00 |
| 4. | Chaos Space Marines (4) | 20.00 |
| 5. | Astra Militarum (1) | 16.00 |
| 6. | Space Marines (1) | 13.00 |
| 7. | Witch Hunters (1) | 11.00 |
| 8. | Space Wolves (1) | 10.00 |
| 9. | Eldar (1) | 8.00 |
| 10. | T'au Empire (1) | 5.00 |
|
|