|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Andy aka "Eisenhirn" | Burbach | Siegen Susstained | Black Templars | 0 |
| 2. | 2. | Jari aka "Honigdachs" | Troisdorf | | Blood Angels | 0 |
| 3. | 3. | (anonym) |  | | Black Templars | 0 |
| 4. | 4. | Konstantin aka "Dante_Flint" | Köln | | Dark Angels | 0 |
| 5. | 5. | Daniel aka "Nightbringer86" | Drolshagen | | World Eaters | 0 |
| 6. | 6. | Alexander aka "Burb" | Burbach | | Imperial Knights | 0 |
| 7. | 7. | Maik aka "Tiermund" | Gernsdorf | Papa hat mehr Puppen als ich | Deathwatch | 0 |
| 8. | 8. | Martin aka "Maddinho" | Bornheim | SiSu - Siegen Sustained | Astra Militarum | 0 |
| 9. | 9. | Timo aka "FreeZeN" | Köln | SiSu - Siegen Sustained | Tyranids | 0 |
| 10. | 10. | Marcel aka "Marboso" | Bergneustadt | | Grey Knights | 0 |
| 11. | 11. | Anselme aka "Chem-Pan-Sey" | Siegen | Exploding Sexies | Eldar | 0 |
| 12. | 12. | Seren aka "SerenDerGringo" | Bonn | Privateer Poza Boyz | Dark Angels | 0 |
| 13. | 13. | Jonas aka "Droncan" | Freudenberg | | Adeptus Custodes | 0 |
| 14. | 14. | Robin aka "klRittergasse" | Mörfelden-Walldorf | Hessenhammer Tabletop | Necrons | 0 |
| 15. | 15. | Dominic aka "PumadRipper" | Bergneustadt | | Leagues of Votann | 0 |
| 16. | 16. | Lars S. | Siegen | | Black Templars | 0 |
| 17. | 17. | Birger aka "BirgerV" | Kierspe | | Necrons | 0 |
| 18. | 18. | Billy aka "SlowRiver" | Dillenburg | | T'au Empire | 0 |
| 19. | 19. | Egor aka "Warrior007" | Burbach | | Tyranids | 0 |
| 20. | 20. | Mike aka "Prevail" | Herborn | | Orks | 0 |
| 21. | 21. | Philipp aka "4lki" | Siegen | Exploding Sexies | Adeptus Mechanicus | 0 |
| 22. | 22. | Marc aka "M-arc" | Köln | | Leagues of Votann | 0 |
| 23. | 23. | Thore aka "Sunleech" | Bad Endbach | Exploding Sexies | Adepta Sororitas | 0 |
| 24. | 24. | Nils M. | Alsfeld | | Necrons | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Exploding Sexies (3) | 0.00 |
| 2. | SiSu - Siegen Sustained (2) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Burbach (3) | 0.00 |
| 2. | Köln (3) | 0.00 |
| 3. | Siegen (4) | 0.00 |
| 4. | Bergneustadt (2) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Astra Militarum (1) | 0.00 |
| 2. | Imperial Knights (1) | 0.00 |
| 3. | Adepta Sororitas (1) | 0.00 |
| 4. | T'au Empire (1) | 0.00 |
| 5. | Leagues of Votann (2) | 0.00 |
| 6. | Adeptus Custodes (1) | 0.00 |
| 7. | Grey Knights (1) | 0.00 |
| 8. | Adeptus Mechanicus (1) | 0.00 |
| 9. | Eldar (1) | 0.00 |
| 10. | World Eaters (1) | 0.00 |
| 11. | Blood Angels (1) | 0.00 |
| 12. | Deathwatch (1) | 0.00 |
| 13. | Orks (1) | 0.00 |
| 14. | Black Templars (3) | 0.00 |
| 15. | Necrons (3) | 0.00 |
| 16. | Tyranids (2) | 0.00 |
| 17. | Dark Angels (2) | 0.00 |
|
|