|
|
|
Players' Awards
Player | Award |
Dominique aka "1pourCENT" | Special Prize - A brillé par son absence |
Julien aka "godtbilator" | Special Prize - Général Moussu |
Manoël J. | Fairest Player |
Yves aka "Kdish" | Special Prize - Le drietalig |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Florian aka "Emptio" | Bruxelles | | Necrons | 57 |
2. | 2. | Gaëtan aka "Shurupak" | Ittre | Tour d'ébène | Astra Militarum | 45 |
3. | 3. | Dominique aka "1pourCENT" | Bruxelles | La tablée moussue | Dark Angels | 34 |
4. | 4. | Yann aka "DocteurT" | Etterbeek | | Deathwatch | 44 |
5. | 5. | Max aka "Misty" | Merksem | tin soldiers of antwerp | Grey Knights | 41 |
6. | 6. | Nico aka "BK1" | Zelzate | The Light brigade | Adeptus Custodes | 38 |
7. | 7. | Gabriele aka "Galning" | Zaventem | Le bunker Bastard | Imperial Knights | 36 |
8. | 8. | Yves aka "Kdish" | Vilvoorde | La tablée moussue | Eldar | 31 |
9. | 9. | Daniil aka "Dani" | Bruxelles | team adidas | Death Guard | 30 |
10. | 10. | Xavier aka "X-ray" | Battice | La tablée moussue | Adeptus Mechanicus | 25 |
11. | 11. | Maverick aka "Lanhir" | Genval | Le bunker Bastard | Adeptus Custodes | 31 |
12. | 12. | Christophe aka "Caco" | Nivelles | Inglorious Bastards | Chaos Space Marines | 31 |
13. | 13. | Jarno aka "Sideman" | Gent | | Chaos Daemons | 29 |
14. | 14. | Nathan aka "Orkiz" | Bruxelles | team adidas | Leagues of Votann | 32 |
15. | 15. | Idris aka "Rambo69" | Bruxelles | team adidas | Space Marines | 29 |
16. | 16. | De Coninck aka "barbosor" | Lasne | Le bunker Bastard | Orks | 28 |
17. | 17. | Alexis aka "Mr-Nours" | Châtelineau | | Imperial Knights | 27 |
18. | 18. | Julien aka "godtbilator" | Bruxelles | Le bunker Bastard | Grey Knights | 27 |
19. | 19. | Remi aka "Bankrush" | Saint Josse | La tablée moussue | Adeptus Custodes | 24 |
20. | 20. | Gianni aka "Infamous" | Gent | The Light brigade | Chaos Space Marines | 22 |
21. | 21. | Jason aka "Ikkigami" | Cortil-Noirmont | Monkey's Skull | Adeptus Custodes | 16 |
22. | 22. | François aka "Valmir" | Ath | Tour d'ébène | Astra Militarum | 26 |
23. | 23. | Fernando aka "Fernandomagno" | Schaerbeek | | Necrons | 11 |
24. | 24. | Manoël J. | Anderlecht | | Space Marines | 8 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Tour d'ébène (2) | 35.50 |
2. | Le bunker Bastard (4) | 30.50 |
3. | team adidas (3) | 30.33 |
4. | The Light brigade (2) | 30.00 |
5. | La tablée moussue (4) | 28.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bruxelles (6) | 34.83 |
2. | Gent (2) | 25.50 |
Army Results:
Place | Army | Points |
---|
1. | Deathwatch (1) | 44.00 |
2. | Astra Militarum (2) | 35.50 |
3. | Necrons (2) | 34.00 |
4. | Dark Angels (1) | 34.00 |
5. | Grey Knights (2) | 34.00 |
6. | Leagues of Votann (1) | 32.00 |
7. | Imperial Knights (2) | 31.50 |
8. | Eldar (1) | 31.00 |
9. | Death Guard (1) | 30.00 |
10. | Chaos Daemons (1) | 29.00 |
11. | Orks (1) | 28.00 |
12. | Adeptus Custodes (4) | 27.25 |
13. | Chaos Space Marines (2) | 26.50 |
14. | Adeptus Mechanicus (1) | 25.00 |
15. | Space Marines (2) | 18.50 |
|
|