|
|
|
Players' Awards
| Player | Award |
Chrissie aka "CCC" | Youngblood |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Mirko aka "Manwe-" | Rüsselsheim | | Separatists | 23 |
| 2. | 2. | Daniel aka "Pash" | Kitzingen | | Republic | 23 |
| 3. | 3. | Markus aka "mrks" | Unterpleichfeld | | Separatists | 22 |
| 4. | 4. | Oliver aka "Gariel" | Schefflenz | Geschwader der guten Laune | Republic | 21 |
| 5. | 5. | Sven aka "Jamesmorgan" | Igstadt | | Empire | 20 |
| 6. | 6. | Felix aka "Amboss" | Freising | Team Freising | Rebels | 18 |
| 7. | 7. | Harald aka "Hardrider" | Schönbrunn | Geschwader der guten Laune | Empire | 18 |
| 8. | 8. | Simon aka "Banzai" | Crailsheim | Gesprengte Korvetten | Republic | 17 |
| 9. | 9. | Mensch aka "TankingHeavyDamage" | Achering | Team Freising | Republic | 15 |
| 10. | 10. | Eric aka "AdmVicto" | Mannheim | Geschwader der guten Laune | Rebels | 15 |
| 11. | 11. | Chrissie aka "CCC" | Höchstadt an der Aisch | Staffel Franken | Empire | 14 |
| 12. | 12. | René aka "Omicron" | Ansbach | Gesprengte Korvetten | Empire | 14 |
| 13. | 13. | Andreas aka "Carandur" | Hainburg | | Empire | 13 |
| 14. | 14. | Daniel aka "billmypay" | Frankfurt am Main | | Separatists | 13 |
| 15. | 15. | Torsten aka "Sito" | Höchstadt an der Aisch | Staffel Franken | Rebels | 12 |
| 16. | 16. | Matthias aka "Nubbi_The_Noob" | Freihung | | Rebels | 6 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Geschwader der guten Laune (3) | 18.00 |
| 2. | Team Freising (2) | 16.50 |
| 3. | Gesprengte Korvetten (2) | 15.50 |
| 4. | Staffel Franken (2) | 13.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Höchstadt an der Aisch (2) | 13.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Separatists (3) | 19.33 |
| 2. | Republic (4) | 19.00 |
| 3. | Empire (5) | 15.80 |
| 4. | Rebels (4) | 12.75 |
|
|